Indian Company Master Data Made Simple
Orange Kendra Wind Power Private Limited
With its incorporation dating back to 3 May 2011, Orange Kendra Wind Power Private Limited has 14 years of experience. Orange Kendra Wind Power Private Limited holds the CIN U40102DL2011PTC275168 and registration number 275168. The company operates as company limited by shares. Orange Kendra Wind Power Private Limited is authorized to hold share capital worth βΉ40.00 lakh. Orange Kendra Wind Power Private Limitedβs paid-up capital stands at βΉ35.96 lakh.
The firm focuses on electricity; gas; steam and hot water supply. Its registered address is F-9; First Floor; Manish Plaza 1; Plot No. 7; Mlu; Sector-10; Dwarka; New Delhi; East Delhi; Delhi; 110075; India. The entity is deregistered and holds strike-off status.
Company Overview
- CIN
- Date of Incorporation
- 03/05/2011
- Company Status
- Strike Off
- RoC
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Indian Non-Government Company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- βΉ40,00,000.00
- Paid up Capital
- βΉ35,96,260.00
- Activity
- Electricity; Gas; Steam And HOT Water Supply
- -
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 30/07/2014 | Parag Agrawal | 02463717 | Director | View other directorships |
| 23/08/2018 | Ankush Malik | 07978604 | Director | View other directorships |
| 23/08/2018 | Robin Batra | 07688793 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Orange Kendra Wind Power Private Limited are:
- Ankush Malik
- Parag Agrawal
- Robin Batra