Indian Company Master Data Made Simple
Osiya Sugar Mills Private Limited
The company, Osiya Sugar Mills Private Limited, was incorporated on 11 Jul 2018 and is now 7 years old. The company is identified by CIN U74999MP2018PTC046190 and reg. no. 046190. The firm is categorized as company limited by shares. Its authorized share capital is ₹9.75 crore. Paid-up capital currently stands at ₹8.82 crore.
Mainly engaged in other business activities. The company’s registration location is Gwalior. The firm’s incorporation address reads C/o Mr. Anil Rathi, Rathi Complex Penasonic,lalbag, R-1/26, Chhindwara, Chhindwara, Madhya Pradesh, India, 480001. Osiya Sugar Mills Private Limited holds an active company status. Osiya Sugar Mills Private Limited holds the LEI code 9845005C495441A91F37. All official communications can be sent to [email protected].
Company Overview
- CIN
- Date of Incorporation
- 11/07/2018
- Company Status
- Active
- RoC
- Gwalior
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹9,75,00,000.00
- Paid up Capital
- ₹8,81,87,000.00
- Activity
- Other Business Activities
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/07/2018 | Anil Rathi | 08120146 | Director | View other directorships |
| 11/07/2018 | Krishnakant Rathi | 08177460 | Director | View other directorships |
| 25/04/2024 | Sonam Jain | 10617839 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-29112024 | - |
| 07/11/2024 | Form AOC-4-25102024 | - |
| 25/10/2024 | Form AOC-4-25102024 | - |
| 11/06/2024 | Form MGT-7A-11062024_signed | - |
| 10/06/2024 | Form AOC-4-10062024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Annapoorti Essentials Private Limited | U74999DL2020PTC365063 | Flat No. 405 4th Floor, Block E Pocket C Dda Lig Flats Molarbandh Badarpur, South Delhi, Delhi, Delhi, India, 110044 |
| Anuradha Tours And Travels Private Limit Ed | U74999DL1992PTC048831 | 1725 Laxmi Narain Street Opp.hotel Natraj Chunna Mandi Pahar Ganj New Delhi Dl 000000 In |
| Apollo Weboffset Works Pvt.ltd. | U74994MH1993PTC070327 | C-34 Shriram Indl.estate,g D Ambekar Marg,wadala, Bombay -31., Mumbai, Maharashtra, India, 000000 |
| Hin Cyber Techlegal Consulting (opc) Private Limited | U74999KA2018OPC112883 | No 38 Ashirwad 11th Cross 3rd Block Tyagrajnagar, Bangalore Bangalore Ka 560028 In |
| Peace Zone India Private Limited | U74999DL2021FTC382386 | B-100, 1st Floor Naraina Industrial Area, Phase-1, South West Delhi, Delhi, Delhi, India, 110028 |
Address
Frequently Asked Questions
The current board member of Osiya Sugar Mills Private Limited are:
- Anil Rathi
- Anil Rathi
- Krishnakant Rathi
- Sonam Jain