Indian Company Master Data Made Simple
Pioneer Urban Land & Infrastructure Limited
Pioneer Urban Land & Infrastructure Limited, founded in 1985, carries 41 years of experience in its sector. Pioneer Urban Land & Infrastructure Limited is registered with CIN U65910HR1985PLC101301 (Reg. No. null). The company operates as company limited by shares. Pioneer Urban Land & Infrastructure Limited’s authorized capital amounts to ₹5.00 crore. This company’s paid-up capital is valued at ₹1.00 crore.
Pioneer Urban Land & Infrastructure Limited is officially registered in Haryana. The company is incorporated with the address Pioneer Square, Ground Floor Near Golf Couse Extension Road, Sector-6, 2, Gurgaon, Gurugram, Haryana, India, 122098. Pioneer Urban Land & Infrastructure Limited remains active and operational. The entity’s LEI (Legal Entity Identifier) number is 335800EN9UXOMBBHFF88. The company’s official contact email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 31/01/1985
- Company Status
- Active
- RoC
- Haryana
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹1,00,00,000.00
- Activity
- -
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/08/1991 | Manish Periwal | 00015247 | Managing Director | View other directorships |
| 17/10/2002 | Meenakshi Periwal | 00015297 | Director | View other directorships |
| 29/07/2006 | Ashish Periwal | 00015227 | Director | View other directorships |
| 01/08/2017 | Chandra Deo Sah | *****9747J | Company Secretary | |
| 25/11/2019 | Ram Krishna Prapann | 00062677 | Director | View other directorships |
| 23/03/2025 | Pratibha Mundhra | 09474047 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC2505848 | 17/02/2026 | ₹1,00,00,000.00 | Oxyzo Financial Services Limited |
| AC2369341 | 02/02/2026 | ₹39,00,00,000.00 | Oxyzo Financial Services Limited |
| AB7301956 | 18/09/2025 | ₹65,00,00,000.00 | Icici Bank Limited |
| AB6161915 | 23/06/2025 | ₹35,00,00,000.00 | Icici Bank Limited |
| AB2389873 | 30/12/2024 | ₹65,00,00,000.00 | Universal Trusteeship Services Limited |
| AB6289770 | 11/12/2024 | ₹20,00,00,000.00 | Universal Trusteeship Services Limited |
| AB4922297 | 25/06/2024 | ₹50,00,00,000.00 | Silver Stone Developers Private Limited |
| AA7800718 | 26/04/2024 | ₹16,66,000.00 | Hdfc Bank Limited |
| AA6044320 | 27/10/2023 | ₹98,00,000.00 | Hdfc Bank Limited |
| AA5350355 | 03/08/2023 | ₹3,50,00,00,000.00 | Universal Trusteeship Services Limited |
| AA4602903 | 14/04/2023 | ₹2,10,00,00,000.00 | Icici Bank Limited |
| AA4603172 | 14/04/2023 | ₹80,00,00,000.00 | Icici Bank Limited |
| AA4818966 | 07/04/2023 | ₹70,00,00,000.00 | Bajaj Housing Finance Limited |
| F14913628 | 11/06/2022 | ₹11,00,000.00 | Hdfc Bank Limited |
| T34398164 | 05/07/2021 | ₹53,46,000.00 | Hdfc Bank Limited |
| T35666478 | 29/05/2021 | ₹10,00,00,000.00 | Dalmia Family Holdings LLP |
| AA2146479 | 16/09/2019 | ₹7,40,00,000.00 | Housing Development Finance Corporation Limited |
| T07432388 | 28/08/2019 | ₹10,00,00,000.00 | Pegasus Associates (i) Private Limited |
| AA2124888 | 22/03/2019 | ₹48,00,00,000.00 | Housing Development Finance Corporation Limited |
| AA2146527 | 06/07/2018 | ₹2,30,15,00,000.00 | Housing Development Finance Corporation Limited |
| AA2146597 | 19/03/2018 | ₹1,00,00,00,000.00 | Housing Development Finance Corporation Limited |
| H10603587 | 15/03/2018 | ₹10,00,00,000.00 | Amira Investments Pvt Ltd |
| G93836823 | 13/10/2017 | ₹83,00,00,000.00 | Housing Development Finance Corporation Limited |
| R54015334 | 26/04/2017 | ₹76,19,781.00 | Icici Bank Limited |
| G93837094 | 28/11/2016 | ₹50,00,00,000.00 | Housing Development Finance Corporation Limited |
| T71495642 | 28/09/2016 | ₹1,50,00,00,000.00 | Housing Development Finance Corporation Limited |
| G94027901 | 27/07/2016 | ₹85,88,707.00 | Hdfc Bank Limited |
| G93833481 | 16/07/2013 | ₹1,75,00,00,000.00 | Housing Development Finance Corporation Limited |
| B68635085 | 11/10/2011 | ₹50,00,00,000.00 | Housing Development Finance Corporation Limited |
| AB2394848 | 23/09/2010 | ₹45,00,00,000.00 | Icici Bank Limited |
| B37413010 | 31/03/2010 | ₹50,00,00,000.00 | Housing Development Finance Corporation Limited |
| B68629674 | 03/09/2009 | ₹50,00,00,000.00 | Housing Development Finance Corporation Limited |
| B19717834 | 11/03/2008 | ₹50,00,00,000.00 | Housing Development Finance Corporation Limited |
| B08467235 | 01/11/2007 | ₹40,00,00,000.00 | Punjab National Bank |
| A60607314 | 29/11/2006 | ₹6,00,00,000.00 | Bank Of India |
| A53653804 | 28/07/2006 | ₹60,00,00,000.00 | Il & Fs Trust Company Limited |
| A53654273 | 28/07/2006 | ₹60,00,00,000.00 | Il & Fs Trust Company Limited |
| B68635630 | 12/07/2006 | ₹40,00,00,000.00 | Housing Development Finance Corporation Limited |
| A45806403 | 18/11/1998 | ₹7,20,00,000.00 | Canara Bank |
| B68634344 | 24/02/1998 | ₹5,00,00,000.00 | Housing Development Finance Corp Ltd |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Gouthami Savings And Finance Private Limited | U65910AP1976PTC002038 | 22-1-63; Gandhi Chowk; Tenali; Andhra Pradesh; 000000; India |
| Gudivada Finance And Chit Fund Co Pvt Ltd | U65910AP1976PTC002020 | P/132-a,old Andhra Bank Road,,gudivada Ap 000000 In |
| Jawahar Finance Co Pvt Ltd | U65910AP1970PTC001329 | 12-18-12, Muppinisettyvari St., Kothapet, Guntur. Ap 000000 In |
| Naidu Savings Pvt Ltd | U65910AP1977PTC002132 | 26-15-150; Main Road;visakhapatnam; ; Andhra Pradesh; 000000; India |
| Raghu Savings And Finance Pvt Ltd | U65910AP1977PTC002148 | Gbc Road, Bapatla, Bapatlat.q., Guntur,na,andhra Pradesh,000000-india |
Direct/Ultimate Children
| Type | Legal Name | LEI code |
|---|---|---|
| Direct | Pioneer Facility Management Limited | 335800RPONZ7NPBDG733 |
Address
Frequently Asked Questions
The current board member of Pioneer Urban Land & Infrastructure Limited are:
- Chandra Deo Sah
- Ashish Periwal
- Manish Periwal
- Meenakshi Periwal
- Ram Krishna Prapann
- Pratibha Mundhra