Indian Company Master Data Made Simple
Poovarasi Textile Mills Private Limited
With its incorporation dating back to 29 Jan 2018, Poovarasi Textile Mills Private Limited has 8 years of experience. Corporate Identification Number is U17299TZ2018PTC029957 and its registration number is 029957. It belongs to the classification of company limited by shares as per MCA records. Authorized capital of the company is recorded at ₹30.00 lakh. Paid-up capital currently stands at ₹28.00 lakh.
Its primary business activity involves manufacture of textiles. This entity is registered in Coimbatore, India. The company’s incorporation address is 1/231-c Mettur Main Road, N.g.g.o.colony, Erode, Bhavani, Tamil Nadu, India, 638301. Its current corporate status is active. Its PAN is registered as AAJCP6571H. As per official records, the company’s LEI is 98450080L461E747C763. For correspondence, the registered email address is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 29/01/2018
- Company Status
- Active
- RoC
- Coimbatore
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹30,00,000.00
- Paid up Capital
- ₹28,00,000.00
- Activity
- Manufacture Of Textiles
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Tamil Nadu | 33AAJCP6571H1Z7 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/01/2018 | Kathirvel Hariprasad | 07724875 | Managing Director | View other directorships |
| 29/01/2018 | Kurupanaickampalayam Muniyappan Kathirvel | 07450836 | Director | View other directorships |
| 05/11/2020 | Kadirvel Velumani | 08433383 | Whole-time director | View other directorships |
| 05/11/2020 | Murugan Jayashree | 08964700 | Whole-time director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7A-28112024 | - |
| 12/11/2024 | Form AOC-4-29102024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB7402464 | 12/09/2025 | ₹31,25,000.00 | Hdfc Bank Limited |
| AA1290239 | 03/01/2023 | ₹1,20,00,000.00 | Sidbi |
| AA9621126 | 06/09/2022 | ₹5,73,50,000.00 | Hdfc Bank Limited |
| F05526504 | 03/12/2019 | ₹1,22,00,000.00 | The South Indian Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bvrr & Mangamma Spinning Mill Private Limited | U17290AP2011PTC073937 | D.no.113, Nallapadu Road Ankireddypalem Guntur Ap 522007 In |
| Jaya Fabrics India Private Limited | U17290AP2011PTC073086 | D No 8-215-5, Ananthavarappadu Road, Revenue Ward -60, Etukuru, Etukuru, Guntur, Guntur, Andhra Pradesh, India, 522017 |
| Posani Textiles Private Limited | U17290AP2010PTC069099 | H.no:3-28-18/165;rajendra Nagar;5th Line; Guntur; Guntur; Andhra Pradesh; 522006; India |
| Saroja Jute Mills Private Limited | U17290AP2006PTC049549 | 32/62. Viswabrahimin Streetbobbili. Vizianagarm 535573, 535573, Andhra Pradesh, India, 000000 |
| Spherex Spintext Private Limited | U17290AP2011PTC072436 | #5th Floor;victory Vision;3-6-154;himayath Nagar; Hyderabad; Hyderabad; Chittoor; Telangana; 500029; India |
Address
Frequently Asked Questions
The current board member of Poovarasi Textile Mills Private Limited are:
- Kathirvel Hariprasad
- Kurupanaickampalayam Muniyappan Kathirvel
- Kadirvel Velumani
- Murugan Jayashree