Indian Company Master Data Made Simple
Premier India Bearings Ltd
Premier India Bearings Ltd, established in 1988, boasts 38 years of expertise in its field. Its official identification numbers are CIN U27109WB1988PLC045316 and registration 45316. The firm is categorized as company limited by shares. The firm’s authorized share capital totals ₹6.00 crore. Premier India Bearings Ltd reports paid-up capital of ₹5.85 crore.
The company specializes in manufacture of basic metals operations. It operates under Kolkata I’s corporate registry. The registered address is listed as 1407, Diamond Heritage 16 Strand Road, Kolkata, Kolkata, West Bengal, India, 700001. It is an active company at present. The company’s Permanent Account Number (PAN) is AABCP5416D. Its LEI code is registered as 3358003BSDHJV1BVCD06. For correspondence, the registered email address is mltater@rediffmail.com.
Company Overview
- CIN
- Date of Incorporation
- 02/10/1988
- Company Status
- Active
- RoC
- Kolkata I
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹6,00,00,000.00
- Paid up Capital
- ₹5,85,40,140.00
- Activity
- Manufacture Of Basic Metals
- mltater@rediffmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AABCP5416D1ZP | Active |
| 18AABCP5416D2ZO | Inactive | |
| Andhra Pradesh | 37AABCP5416D2ZO | Inactive |
| 37AABCP5416D1ZP | Inactive | |
| Chhattisgarh | 22AABCP5416D1Z0 | Active |
| Chandigarh | 04AABCP5416D1ZY | Active |
| Gujarat | 24AABCP5416D1ZW | Active |
| Haryana | 06AABCP5416D1ZU | Active |
| Jharkhand | 20AABCP5416D1Z4 | Active |
| Kerala | 32AABCP5416D1ZZ | Active |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| INE2PRM01013 | PREMIER (INDIA) BEARINGS LIMITED EQ | - | 12/10/2026 | PREMIER (INDIA)/SH VTG | ESVUFN |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 30/01/1989 | Surendra Kumar Choraria | 00190327 | Director | View other directorships |
| 27/04/1989 | Vijaya Kumar Sethia | 01538886 | Director | View other directorships |
| 27/04/1989 | Chain Roop Chindalia | 00190294 | Director | View other directorships |
| 13/06/2018 | Om Prakash Sharma | 07153696 | Director | View other directorships |
| 13/06/2018 | Sulekha Dutta | 07114240 | Director | View other directorships |
Business Network
Directors 5
- Om Prakash SharmaDirector
- Sulekha DuttaDirector
- Chain Roop ChindaliaDirector
- Vijaya Kumar SethiaDirector
- Surendra Kumar ChorariaDirector
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/01/2024 | Form MGT-7-11012024_signed | - |
| 06/01/2024 | Form AOC-4(XBRL)-06012024_signed | - |
| 02/10/2023 | Form MGT-7-02102023_signed | - |
| 06/01/2023 | Form AOC-4(XBRL)-06012023_signed | - |
| 30/11/2022 | Form MGT-7-26112022 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB8988586 | 31/10/2025 | ₹5,00,00,000.00 | Icici Bank Limited |
| AA1798257 | 30/03/2023 | ₹17,00,000.00 | Bank Of Baroda |
| AB1034386 | 09/02/2021 | ₹1,94,76,000.00 | Deutsche Bank Ag |
| R93538668 | 28/12/2020 | ₹17,52,913.00 | Hdfc Bank Limited |
| AA6921635 | 31/07/2020 | ₹98,65,080.00 | Axis Bank Limited |
| AA2045408 | 28/05/2019 | ₹4,50,00,000.00 | Deutsche Bank Ag |
| AA6407694 | 24/09/2018 | ₹2,16,00,000.00 | Deutsche Bank Ag |
| AC2232794 | 31/07/2017 | ₹2,46,00,000.00 | Deutsche Bank Ag |
| AA6643533 | 31/08/2016 | ₹1,00,00,000.00 | Axis Bank Limited |
| AA6590835 | 04/06/2012 | ₹1,30,00,000.00 | Hdfc Bank Limited |
| A63324800 | 20/06/2003 | ₹24,85,00,000.00 | Bank Of Baroda |
| A54153713 | 22/08/2002 | ₹7,00,00,000.00 | Bank Of Baroda |
| H26327221 | 22/08/2002 | ₹24,85,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alpress Diecast Pvt Ltd | U27100AP1988PTC009059 | 18-2-182a,1st Floor,ashoknagar,tirupati Ap 000000 In |
| Sabhana Filler Metals Pvt Ltd | U27100AP1983PTC003903 | 12-18-16, Aryapuram,rajahmundry-533104.,na,andhra Pradesh,000000-india |
| Shri Vinayak Alloy Castings Pvt. Ltd. | U27100AP1989PTC010103 | R.s.no.227/1,main Road, Rajavolu Village, A.p., Andhra Pradesh, India, 533124 |
| Sri Aditya Shipping And Metal Processor Pvt Ltd | U27100AP1984PTC004555 | 69-3-13/1 Nagavanam Post,,engineering College Kakinada,na,andhra Pradesh,000000-india |
| Swamy Jayendra Nuts Bolts Manufacturing Company Private Limited | U27100AP1976PTC002029 | Pydiparel, Tanuku,west Godavari District,andhra Pradesh,534211-india |
Address
Frequently Asked Questions
The current board member of Premier India Bearings Ltd are:
- Vijaya Kumar Sethia
- Chain Roop Chindalia
- Surendra Kumar Choraria
- Om Prakash Sharma
- Sulekha Dutta