Indian Company Master Data Made Simple
Quality Earth Minerals Private Limited
Quality Earth Minerals Private Limited was established 17 years ago, on 6 Jun 2008. Corporate ID: U14219RJ2008PTC026714, registered with number 26714. This entity is incorporated as company limited by shares. The firm’s authorized share capital totals ₹2.00 crore. Quality Earth Minerals Private Limited’s paid-up capital stands at ₹46.90 lakh.
Quality Earth Minerals Private Limited primarily operates in other mining and quarrying. The company has been registered in the city of Jaipur. The registered address is listed as C-102, Ajmer Road Golden Heritage, Jaipur, Rajasthan, India, 302006. It is an active company at present. The Permanent Account Number assigned to the company is AAACQ1863C. You can reach the company via email at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 06/06/2008
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹46,90,000.00
- Activity
- Other Mining And Quarrying
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AAACQ1863C1ZR | Active |
| Haryana | 06AAACQ1863C1ZT | Active |
| Puducherry | 34AAACQ1863C1ZU | Inactive |
| Rajasthan | 08AAACQ1863C1ZP | Active |
| 08AAACQ1863C2ZO | Active | |
| Uttar Pradesh | 09AAACQ1863C1ZN | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/06/2008 | Pooranmal Sharma | 02192951 | Director | View other directorships |
| 06/06/2008 | Bhanwar Singh | 02192967 | Director | View other directorships |
| 01/07/2008 | Sumati Maharia | 00942832 | Director | View other directorships |
| 01/07/2008 | Vinit Maharia | 02075755 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 30/01/2024 | Form AOC - 4 CFS-30012024 | - |
| 30/01/2024 | Form MGT-7-30012024_signed | - |
| 26/01/2024 | Form AOC-4-26012024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB5757306 | 29/07/2025 | ₹12,21,299.00 | Kogta Financial (india) Ltd |
| AB5757537 | 29/07/2025 | ₹12,21,299.00 | Kogta Financial (india) Ltd |
| AB5757075 | 29/07/2025 | ₹12,21,299.00 | Kogta Financial (india) Ltd |
| AB5891069 | 16/07/2025 | ₹72,27,000.00 | Axis Bank Limited |
| AB4560285 | 02/05/2025 | ₹50,12,600.00 | Axis Bank Limited |
| AB1909405 | 19/11/2024 | ₹81,60,000.00 | Kotak Mahindra Bank Limited |
| AA9687168 | 01/08/2024 | ₹17,30,997.00 | Hdfc Bank Limited |
| AA9411201 | 22/07/2024 | ₹66,07,800.00 | Kotak Mahindra Bank Limited |
| AA8261325 | 20/05/2024 | ₹74,90,000.00 | Axis Bank Limited |
| AA7089172 | 31/01/2024 | ₹1,19,54,000.00 | Axis Bank Limited |
| AA6812536 | 16/01/2024 | ₹84,60,000.00 | Hdb Financial Services Limited |
| AB9088691 | 09/01/2024 | ₹2,15,89,000.00 | Axis Bank Limited |
| AA5794329 | 19/09/2023 | ₹1,20,90,000.00 | Hdfc Bank Limited |
| AA3798881 | 24/07/2023 | ₹3,83,35,000.00 | Icici Bank Limited |
| AA3289353 | 27/06/2023 | ₹1,20,00,000.00 | Axis Bank Limited |
| AA1197543 | 19/12/2022 | ₹2,28,44,836.00 | Icici Bank Limited |
| F14282586 | 04/07/2022 | ₹72,49,340.00 | Icici Bank Limited |
| F06083919 | 05/05/2022 | ₹4,44,189.00 | Hdfc Bank Limited |
| T97649057 | 25/03/2022 | ₹1,20,00,000.00 | Axis Bank Limited |
| AB3887989 | 05/03/2022 | ₹90,72,500.00 | Axis Bank Limited |
| T29245149 | 16/06/2021 | ₹2,41,01,000.00 | Icici Bank Limited |
| T09902701 | 05/01/2021 | ₹27,20,000.00 | Icici Bank Limited |
| R93278596 | 04/12/2020 | ₹11,00,000.00 | Hdfc Bank Limited |
| R85647493 | 12/11/2020 | ₹45,64,000.00 | Axis Bank Limited |
| R71068373 | 31/10/2020 | ₹2,47,60,000.00 | Icici Bank Limited |
| T07019292 | 28/10/2020 | ₹15,58,598.00 | Hdfc Bank Limited |
| R34588673 | 25/12/2019 | ₹66,69,000.00 | Axis Bank Limited |
| H45430774 | 13/02/2019 | ₹52,00,000.00 | Icici Bank Limited |
| H45429982 | 31/01/2019 | ₹92,44,800.00 | Icici Bank Limited |
| G48658751 | 27/06/2017 | ₹43,22,500.00 | Icici Bank Limited |
| G47984901 | 12/06/2017 | ₹41,51,896.00 | Icici Bank Limited |
| G50713296 | 31/03/2017 | ₹1,00,80,000.00 | Reliance Commercial Finance Limited |
| G40837742 | 29/03/2017 | ₹21,59,730.00 | Icici Bank Limited |
| G34581629 | 25/01/2017 | ₹1,00,00,000.00 | Reliance Capital Ltd |
| G10797686 | 30/08/2016 | ₹9,45,000.00 | Icici Bank Limited |
| G10607620 | 04/07/2016 | ₹1,14,00,000.00 | Hdfc Bank Limited |
| G07112279 | 28/06/2016 | ₹1,70,00,000.00 | Reliance Capital Ltd |
| C81652265 | 24/02/2016 | ₹81,54,000.00 | Icici Bank Limited |
| C75718627 | 16/12/2015 | ₹1,02,25,200.00 | Icici Bank Limited |
| C76358332 | 09/12/2015 | ₹47,82,500.00 | Icici Bank Limited |
| C70805031 | 12/11/2015 | ₹95,00,000.00 | Kotak Mahindra Bank Limited |
| C70806039 | 12/11/2015 | ₹93,50,000.00 | Kotak Mahindra Bank Limited |
| C60402013 | 30/07/2015 | ₹2,50,00,000.00 | Reliance Capital Ltd |
| C37735560 | 01/12/2014 | ₹1,71,45,000.00 | Reliance Capital Ltd |
| C15481898 | 08/06/2014 | ₹63,11,163.00 | Axis Bank Limited |
| B70629761 | 08/11/2008 | ₹4,10,00,000.00 | Indian Overseas Bank |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bihar State Tannin Extract Ltd | U14210BR1984SGC001937 | Opposite A.n. College Boring Road, Patna, Bihar, India, 800013 |
| Combined Foorwear Private Limited | U14210DL1988PTC033695 | 149, Municipal Market, Karolbagh, New Delhi Dl 000000 In |
| Oragon Minerals Private Limited | U14210AP2016PTC104528 | D.no.27-1-1642 Balaji Nagar, Nellore, Nellore, Andhra Pradesh, India, 524002 |
| Saviour Mines And Minerals Private Limited | U14210AP2007PTC054517 | H.no. 3-315,jayanthipuram Village, Jaggayyapeta Mandal, Jaggayyapeta, Andhra Pradesh, India, 521175 |
| Terrestrial Boon & Blessings (opc) Private Limited | U14210CT2021OPC011912 | C/o Om Prakash Pathak, Wallfort City, Bangla No. - D-27, Bhatagoan, Raipur, Raipur, Chattisgarh, India, 492013 |
Address
Frequently Asked Questions
The current board member of Quality Earth Minerals Private Limited are:
- Pooranmal Sharma
- Sumati Maharia
- Vinit Maharia
- Bhanwar Singh