Indian Company Master Data Made Simple
Renukadevi Green Resources And Innovations Private Limited
Incorporated on 18 Sep 2025, Renukadevi Green Resources And Innovations Private Limited has been operating for 0 years. Its official identification numbers are CIN U43222MH2025PTC457416 and registration null. The company operates as company limited by shares. Authorized capital of the company is recorded at βΉ1.00 lakh. Paid-up capital for the company equals βΉ1.00 lakh.
Registered under the jurisdiction of Mumbai. The official address of incorporation is P. No 303/b, Paras Nagar, Shivajinagar (nanded), Nanded, Nanded, Maharashtra, India, 431602. Currently, the companyβs operational status is active. The firmβs registered email for correspondence is [email protected].
Profile data last updated: 09/10/2025
Company Overview
- CIN
- Date of Incorporation
- 18/09/2025
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- βΉ1,00,000.00
- Paid up Capital
- βΉ1,00,000.00
- Activity
- -
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/09/2025 | Shubhangi Yogesh Kanchalwar | 11207432 | Director | View other directorships |
| 18/09/2025 | Kalyani Rohit Mukkawar | 11206102 | Director | View other directorships |
| 18/09/2025 | Madhav Ramrao Eklare | 10559309 | Director | View other directorships |
| 18/09/2025 | Vijay Durgadas Gavare | 11206082 | Director | View other directorships |
| 18/09/2025 | Amol Bhagwanrao Jatale | 11304620 | Director | View other directorships |
| 18/09/2025 | Madhukar Dawaji Tekale | 11304621 | Director | View other directorships |
| 18/09/2025 | Ramesh Ramchandra Jarande | 11304622 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Deevac Engineers Private Limited | U43220DL2024PTC434771 | A-48/2, 2nd Floor, Rewari, Line, Industrial Area, Maya Puri, South West Delhi, New Delhi, Delhi, India, 110064 |
| Delimo Hvac Private Limited | U43220DL2025PTC440919 | House No 69 1st Floor, Bhudanpur Village, Majra Dabas, North West Delhi, Delhi, Delhi, India, 110081 |
| Elegance Hvac Private Limited | U43220AS2024PTC026302 | C/o Dibakar Barman, H.no., 8, Byelane 3, Kalapahar, Binovanagar, Kamrup, Gmc, Assam, India, 781018 |
| Frost & Flame Engineering Private Limited | U43220DL2024PTC439701 | C1/11 Gali No-4/f, Viilage Jasola Ext., New Friends Colony, South Delhi, New Delhi, Delhi, India, 110025 |
| L&p Mep Projects Private Limited | U43220AP2025PTC119025 | 23-2-1/3, Mutyalampadu, Satyanarayanapuram (vijayawada), Krishna, Vijayawada (urban), Andhra Pradesh, India, 520011 |
Address
FAQ
The current board member of Renukadevi Green Resources And Innovations Private Limited are:
- Shubhangi Yogesh Kanchalwar
- Kalyani Rohit Mukkawar
- Madhav Ramrao Eklare
- Vijay Durgadas Gavare
- Amol Bhagwanrao Jatale
- Madhukar Dawaji Tekale
- Ramesh Ramchandra Jarande