Indian Company Master Data Made Simple
Sahaj Fashions Limited
Since its incorporation on 20 May 2011, Sahaj Fashions Limited has been active for 15 years. The company is identified by CIN L17119RJ2011PLC035248. It falls under the category of company limited by shares. Authorized share capital stands at ₹13.50 crore. This company’s paid-up capital is valued at ₹13.17 crore.
This entity is registered in Jaipur, India. Sahaj Fashions Limited is incorporated at Khasra No. 1474, Gram Srinagar, Ajmer, Rajasthan-305025, Srinagar (ajmer), Ajmer, Ajmer, Rajasthan, India, 305025. Its current corporate status is active. The company’s Permanent Account Number (PAN) is AAPCS8434E. The firm is registered with LEI code 335800EEN6PPH5ZG6O95. The company may be contacted through its official email: cs@sahajfashions.in. At the helm are Mukul Lakhotia (CFO) and Mukul Lakhotia (CFO).
Company Overview
- CIN
- Date of Incorporation
- 20/05/2011
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Lapsed
- Authorized Capital
- ₹13,50,00,000.00
- Paid up Capital
- ₹13,16,81,600.00
- Activity
- -
- cs@sahajfashions.in
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Maharashtra | 27AAPCS8434E1ZZ | Active |
| Rajasthan | 08AAPCS8434E1ZZ | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 20/05/2011 | Sadhana R Toshniwal | 03515653 | Director | View other directorships |
| 20/05/2011 | Rohit Tosniwal | 03507310 | Whole-time director | View other directorships |
| 24/06/2011 | Prabha Lakhotia | 03559805 | Director | View other directorships |
| 24/06/2011 | Norat Mal Choudhary | 03558999 | Managing Director | View other directorships |
| 17/07/2018 | Mukul Lakhotia | *****9179F | CFO | |
| 21/01/2023 | Brij Behari Gupta | 02659488 | Director | View other directorships |
| 15/05/2024 | Sudhir Omprakash Maheshwari | 07827789 | Additional Director | View other directorships |
Business Network
Directors 6
- Norat Mal ChoudharyManaging Director
- Rohit TosniwalWhole-time director
- Prabha LakhotiaDirector
- Sadhana R ToshniwalDirector
- Sudhir Omprakash MaheshwariAdditional Director
- Mukul LakhotiaCFO
Past directors 1
- Brij Behari GuptaDirector
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA2764086 | 03/06/2023 | ₹20,47,000.00 | Hdfc Bank Limited |
| AA4803894 | 13/03/2023 | ₹40,58,00,000.00 | State Bank Of India |
| AA2910675 | 24/10/2017 | ₹44,46,80,000.00 | Hdfc Bank Limited |
| G60772852 | 30/06/2015 | ₹9,70,000.00 | Dena Bank |
| G60771136 | 28/09/2012 | ₹55,00,000.00 | Dena Bank |
| G60773843 | 29/09/2011 | ₹30,38,30,000.00 | Dena Bank |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alok Industries Limited | L17110DN1986PLC000334 | 17/5/1, 521/1, Village Rakholi/ Saily, Silvassa, Dadra & Nagar Haveli, India, 396230 |
| Avi Ansh Textile Limited | L17110DL2005PLC260403 | 402, 4th Floor, Aggarwal Cyber Plaza-1 Netaji Subhash Place, Pitampura, North West, Delhi, Delhi, India, 110034 |
| Mafatlal Industries Limited | L17110GJ1913PLC000035 | 301-302, Heritage Horizon, Third Floor, Off. C. G. Road, Navrangpura, Ahmedabad, Ahmedabad, Gujarat, India, 380009 |
| Radhika Spinning Mills Limited | L17110DL1993PLC055487 | 20/15, Patel Nagar Westnew Delhi,new Delhi,delhi,000000-india |
| Sanghi Polyesters Limited | L17110AP1986PLC009021 | 4-3-352 Bank Street, Kurnool, Hyderabad, Andhra Pradesh, India, 500095 |
Address
Frequently Asked Questions
The current board member of Sahaj Fashions Limited are:
- Sadhana R Toshniwal
- Prabha Lakhotia
- Norat Mal Choudhary
- Rohit Tosniwal
- Mukul Lakhotia
- Brij Behari Gupta
- Sudhir Omprakash Maheshwari