Indian Company Master Data Made Simple
Sami-sabinsa Group Limited
Established in 1991, Sami-sabinsa Group Limited has 34 years of operational experience. It is registered under CIN U68100KA1991PLC011880. It is officially registered under the category of company limited by shares. The company has an authorized share capital of ₹250.00 crore. The company’s paid-up capital is ₹250.00 crore.
The company’s registration location is Bangalore. It is incorporated at 19/1&19/2, Peenya Industrialarea Ii Phase Chokkasandra Village, Bangalore, Karnataka, India, 560058. It is officially listed as an active business entity. The Permanent Account Number assigned to the company is AADCS2549E. The firm is registered with LEI code 335800L7IXXD441FQG11. You can reach the company via email at [email protected]. Key executives of the company are: Benny Thomas (CFO) and Benny Thomas (CFO).
Company Overview
- CIN
- Date of Incorporation
- 19/04/1991
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹2,50,00,00,000.00
- Paid up Capital
- ₹2,50,00,00,000.00
- Activity
- -
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AADCS2549E2ZD | Inactive |
| 37AADCS2549E1ZE | Inactive | |
| Delhi | 07AADCS2549E1ZH | Inactive |
| 07AADCS2549E2ZG | Active | |
| Himachal Pradesh | 02AADCS2549E1ZR | Active |
| Kerala | 32AADCS2549E1ZO | Active |
| Karnataka | 29AADCS2549E3Z9 | Inactive |
| 29AADCS2549E5Z7 | Active | |
| 29AADCS2549E2ZA | Active | |
| 29AADCS2549E1ZB | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/12/2016 | Anju Majeed | 03075339 | Whole-time director | View other directorships |
| 20/05/2022 | Kemal Pasha Bathisha | 09611455 | Director | View other directorships |
| 22/06/2022 | Kasaragod Ullas Kamath | 00506681 | Director | View other directorships |
| 02/05/2023 | Madhu Subramanian | 06899763 | Director | View other directorships |
| 25/03/2024 | Shaheen Muhammed Majeed | 05321106 | Managing Director | View other directorships |
| 30/09/2024 | Nagarajan Muthukaman | 10792112 | Director | View other directorships |
| 01/12/2025 | Benny Thomas | *****9407B | CFO | |
| 13/02/2026 | Huma M Tamatgar | *****3345B | Company Secretary |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA2000997 | 24/03/2023 | ₹1,31,75,95,950.00 | Citi Bank N.a. |
| AA3684737 | 17/04/2021 | ₹21,00,00,000.00 | Dbs Bank India Limited |
| AA8917592 | 17/04/2021 | ₹40,00,00,000.00 | Dbs Bank India Limited |
| AB2809937 | 08/02/2021 | ₹50,00,00,000.00 | State Bank Of India |
| AA4365021 | 16/09/2020 | ₹25,00,00,000.00 | Citi Bank N.a. |
| R80952138 | 28/08/2020 | ₹50,00,00,000.00 | Hdfc Bank Limited |
| R47057419 | 26/02/2018 | ₹30,25,000.00 | Toyota Financial Services India Limited |
| R33844317 | 11/07/2017 | ₹15,93,000.00 | Axis Bank Limited |
| R33845249 | 21/03/2017 | ₹12,57,000.00 | Axis Bank Limited |
| R33999962 | 14/12/2016 | ₹16,20,000.00 | Toyota Financial Services India Limited |
| R31140957 | 27/07/2016 | ₹22,33,000.00 | Axis Bank Limited |
| R31140304 | 28/04/2016 | ₹32,51,779.00 | Axis Bank Limited |
| R44703395 | 06/04/2016 | ₹13,36,000.00 | Axis Bank Limited |
| R33936980 | 06/04/2016 | ₹32,51,779.00 | Axis Bank Limited |
| H46412672 | 08/10/2015 | ₹31,50,000.00 | Kotak Mahindra Bank Limited |
| G92093004 | 09/06/2015 | ₹36,49,000.00 | Kotak Mahindra Bank Limited |
| R51598381 | 19/05/2015 | ₹7,68,16,000.00 | Dbs Bank Ltd |
| G88210802 | 23/01/2015 | ₹40,00,000.00 | Daimler Financial Services India Private Limited |
| G90371576 | 24/12/2014 | ₹42,75,000.00 | Kotak Mahindra Prime Limited |
| G90372269 | 29/09/2014 | ₹5,37,000.00 | Kotak Mahindra Prime Limited |
| G90371642 | 27/09/2014 | ₹14,49,787.00 | Kotak Mahindra Prime Limited |
| G90372038 | 27/09/2014 | ₹12,04,729.00 | Kotak Mahindra Prime Limited |
| G87257234 | 26/03/2014 | ₹26,60,00,000.00 | The Ratnakar Bank Limited |
| G92090307 | 21/11/2013 | ₹12,69,000.00 | Axis Bank Limited |
| G92090133 | 23/09/2013 | ₹19,95,000.00 | Axis Bank Limited |
| AA1071674 | 08/08/2013 | ₹1,33,50,00,000.00 | State Bank Of India |
| B96190434 | 05/04/2013 | ₹30,00,00,000.00 | Standard Chartered Bank |
| H62857487 | 15/02/2013 | ₹36,00,00,000.00 | Dbs Bank Ltd |
| H47559588 | 25/05/2012 | ₹15,00,00,000.00 | Export-import Bank Of India |
| B29697844 | 09/06/2011 | ₹1,00,00,000.00 | Axis Bank Limited |
| C54699400 | 02/02/2011 | ₹20,00,00,000.00 | Export - Import Bank Of India |
| B02297372 | 26/03/2010 | ₹8,00,00,000.00 | 3i Infotech Trusteeship Services Limited |
| C54702899 | 14/11/2009 | ₹7,00,00,000.00 | Export - Import Bank Of India |
| T24793614 | 22/10/2009 | ₹15,00,00,000.00 | Export-import Bank Of India |
| A54693767 | 29/09/2006 | ₹9,00,00,000.00 | Export Import Bank Of India |
| A31805336 | 28/03/2005 | ₹17,55,00,000.00 | Export Import Bank Of India |
| A75680272 | 28/03/2005 | ₹17,55,00,000.00 | Export-import Bank Of Inddia |
| A02944817 | 22/08/2003 | ₹9,20,00,000.00 | Export Import Bank Of India |
| A03804580 | 22/08/2003 | ₹2,30,00,000.00 | Export Import Bank Of India |
| A03804903 | 14/08/2001 | ₹3,50,00,000.00 | Export Import Bank Of India |
| A03804739 | 14/08/2001 | ₹4,50,00,000.00 | Export Import Bank Of India |
| B84950252 | 10/08/2001 | ₹26,00,00,000.00 | Axis Bank Limited |
| H61901468 | 16/12/1994 | ₹55,00,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Hvv Infrastructure Private Limited | U68100AN2023PTC006058 | - |
| Island Future Space Private Limited | U68100AN2025PTC006169 | C/o Nishant A D Bathu, Basti Nr Vegetable Market, Garacharama, South Andaman, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Jprl Infra Developers India (opc) Private Limited | U68100AP2023OPC113296 | 6-3-95, 3/6, Arundelpet, Guntur, Guntur, Guntur, Andhra Pradesh, India, 522002 |
| Mrgs Systems (india) Private Limited | U68100AP2017PTC106431 | 41-1/19-1, Gf- 3, Sgk Towers, Balaji Nagar, Krishna Lanka, Krishna, Vijayawada, Andhra Pradesh, India, 520013 |
| Tgv Avenues Private Limited | U68100AP1995PTC022207 | 40-304, Bhagyanagarkrishna Jyothsa Shopping Complex, Kurnool-518004.,complex, Kurnool-518004.,andhra Pradesh,518004-india |
Address
Frequently Asked Questions
The current board member of Sami-sabinsa Group Limited are:
- Madhu Subramanian
- Anju Majeed
- Kemal Pasha Bathisha
- Kasaragod Ullas Kamath
- Benny Thomas
- Huma M Tamatgar
- Nagarajan Muthukaman
- Shaheen Muhammed Majeed