Indian Company Master Data Made Simple
Sandcity Autotec Private Limited
Sandcity Autotec Private Limited began operations in 2014 and has been in business for 11 years. Corporate ID: U50403OR2014PTC018031, registered with number 18031. It belongs to the classification of company limited by shares as per MCA records. The declared authorized capital is ₹4.00 crore. Paid-up capital currently stands at ₹3.17 crore.
Its core business comprises sale ; maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel. It is incorporated within the Cuttack registry. The company’s incorporation address is A/67, Shed No. 53 Mancheswar Industrial Estate (m.i.e), Khordha, Bhubaneswar, Orissa, India, 751015. It is an active company at present. The company’s Permanent Account Number (PAN) is AAUCS7884D. As per official records, the company’s LEI is 984500FMCCDZ1K54BD38. For correspondence, the registered email address is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 13/06/2014
- Company Status
- Active
- RoC
- Cuttack
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹4,00,00,000.00
- Paid up Capital
- ₹3,17,00,000.00
- Activity
- Sale ; Maintenance And Repair Of Motor Vehicles And Motorcycles; Retail Sale Of Automotive Fuel
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Odisha | 21AAUCS7884D2ZV | Active |
| 21AAUCS7884D1ZW | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/06/2014 | Shiv Kumar Poddar | 02676012 | Managing Director | View other directorships |
| 13/06/2014 | Ankit Poddar | 02938800 | Director | View other directorships |
| 04/07/2020 | Priya Ankit Poddar | 08780401 | Additional Director | View other directorships |
| 01/04/2023 | Meena Poddar | 06610288 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB5696682 | 23/06/2025 | ₹18,87,922.00 | Hdfc Bank Limited |
| AB5526532 | 12/06/2025 | ₹16,46,811.00 | Hdfc Bank Limited |
| AB5592156 | 12/06/2025 | ₹13,88,499.00 | Hdfc Bank Limited |
| AB5549207 | 12/06/2025 | ₹8,79,447.00 | Hdfc Bank Limited |
| AB5696215 | 12/06/2025 | ₹15,33,720.00 | Hdfc Bank Limited |
| AB3060555 | 27/01/2025 | ₹23,94,731.00 | Hdfc Bank Limited |
| AB2922023 | 27/01/2025 | ₹24,08,917.00 | Hdfc Bank Limited |
| AB1888838 | 15/10/2024 | ₹36,24,034.00 | Hdfc Bank Limited |
| AB1889103 | 15/10/2024 | ₹33,39,177.00 | Hdfc Bank Limited |
| AB1385495 | 25/09/2024 | ₹16,08,473.00 | Hdfc Bank Limited |
| AB1385336 | 25/09/2024 | ₹16,03,607.00 | Hdfc Bank Limited |
| AA6874627 | 31/01/2024 | ₹14,43,114.00 | Hdfc Bank Limited |
| AA6837312 | 31/01/2024 | ₹14,49,958.00 | Hdfc Bank Limited |
| AA6292357 | 22/11/2023 | ₹8,29,140.00 | Hdfc Bank Limited |
| AA6292382 | 21/11/2023 | ₹9,97,629.00 | Hdfc Bank Limited |
| AA5842036 | 27/09/2023 | ₹7,52,791.00 | Hdfc Bank Limited |
| AA5838904 | 27/09/2023 | ₹7,52,791.00 | Hdfc Bank Limited |
| AA3954797 | 19/07/2023 | ₹7,74,764.00 | Hdfc Bank Limited |
| AA3953975 | 19/07/2023 | ₹7,24,336.00 | Hdfc Bank Limited |
| AA3570326 | 10/07/2023 | ₹14,89,875.00 | Hdfc Bank Limited |
| AA3052338 | 29/05/2023 | ₹6,47,821.00 | Hdfc Bank Limited |
| AA2559774 | 10/05/2023 | ₹55,00,000.00 | Hdfc Bank Limited |
| AA1786503 | 30/07/2021 | ₹17,56,345.00 | Mahindra And Mahindra Financial Services Limited |
| AA1087103 | 30/01/2021 | ₹18,14,000.00 | Mahindra And Mahindra Financial Services Limited |
| F10496123 | 19/11/2020 | ₹17,34,000.00 | Mahindra And Mahindra Financial Services Limited |
| F02547743 | 19/03/2020 | ₹10,62,000.00 | Mahindra And Mahindra Financial Services Limited |
| R76998244 | 29/07/2019 | ₹2,00,00,000.00 | Icici Bank Limited |
| AA8944312 | 07/03/2019 | ₹30,22,46,000.00 | Hdfc Bank Limited |
| AA7927096 | 26/09/2018 | ₹30,22,46,000.00 | Hdfc Bank Limited |
| H51844074 | 30/03/2015 | ₹13,58,00,000.00 | State Bank Of India |
| C57105850 | 27/09/2014 | ₹4,30,00,000.00 | Union Bank Of India Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anay Autoparts Retail Private Limited | U50400AN2021PTC005523 | Block C/14 Sree Garden Loknath Colony Dollygunj , Port Blair, Andaman Islands, Blair, Andaman And Nicobar Islands, India, 744103 |
| Jrkp Vehicle Trade Private Limited | U50400AN2020PTC005503 | C/o Ram Bhajan G Ch Garacharma, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Lms Automotives Private Limited | U50400AN2019PTC005444 | S.no.44/2, Sippighat Main Road Bimlitan, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Renaz Filling (opc) Private Limited | U50400AN2021OPC005534 | Survey No. 159, Vill. Wandoor Tehsil - Ferrargunj, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Starship Diesel Energy Private Limited | U50400AN2021PTC005516 | C/o Manish Agarwal, Mahamati Comlex Old Pahargaon, Port Blair Dollygunj Andaman Islands An 744105 In |
Address
Frequently Asked Questions
The current board member of Sandcity Autotec Private Limited are:
- Shiv Kumar Poddar
- Ankit Poddar
- Priya Ankit Poddar
- Meena Poddar