Indian Company Master Data Made Simple
Saraf Trading Corporation Pvt Ltd
Saraf Trading Corporation Pvt Ltd has been active since 1994, providing more than 31 years of industry experience. Corporate Identification Number is U15495KL1994PTC007930 and its registration number is 7930. It belongs to the classification of company limited by shares as per MCA records. The company’s authorized capital value is ₹8.50 crore. Saraf Trading Corporation Pvt Ltd’s paid-up capital stands at ₹7.98 crore.
The main line of business is manufacture of food products and beverages. It is registered in Ernakulam. The company’s incorporation address is Saraf Housemarar Road Willingdon Island, Ernakulam, Kerala, India, 682003. Saraf Trading Corporation Pvt Ltd remains active and operational. As per official records, the company’s LEI is 984500E15012H637AB57. All official communications can be sent to [email protected].
Profile data last updated: 14/12/2024
Company Overview
- CIN
- Date of Incorporation
- 20/05/1994
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹8,50,00,000.00
- Paid up Capital
- ₹7,97,50,000.00
- Activity
- Manufacture Of Food Products And Beverages
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 20/05/1994 | Ulhas Vithal Saraf | 00514846 | Director | View other directorships |
| 04/01/2006 | Ambarish Ulhas Saraf | 00515034 | Director | View other directorships |
| 21/08/2018 | Vivek Anil Saraf | 00526910 | Director | View other directorships |
| 03/10/2020 | Asha Devi Vithal Rao Saraf | 00513871 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 02/12/2024 | Form MGT-7-02122024_signed | - |
| 23/10/2024 | Form AOC-4(XBRL)-23102024 | - |
| 23/10/2024 | Form AOC-4(XBRL)-23102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Integrated Coconut Industries Pvt Ltd | U15490AP1972PTC001501 | Assisted Pvt Industrial Estate Palakot Bhageswaram, West Godavari Dist., Andhra Pradesh, India, 000000 |
| Nutritine Foods Private Limited | U15490AP1970PTC001316 | 7-9-21, Sameh Murty Rd., Ramarao St., Kakinada Ap 000000 In |
| Shakti Foods Pvt Ltd | U15490AP1972PTC001473 | Near Boats Club, Pithampurab Road,kakinada,andhra Pradesh,000000-india |
| Sri Venkateswara Food Processing Private Ltd | U15490AP1970PTC001315 | N.p. Road,nidadavole, West Godavari, Andhra Pradesh, Andhra Pradesh, India, 534301 |
| Tamil Selvam Chicken Center Private Limited | U15490AN2022PTC005621 | A Muthu Swamy Dairy Farm, Near Japan Road, Port Blair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744103 |
Address
FAQ
The current board member of Saraf Trading Corporation Pvt Ltd are:
- Ulhas Vithal Saraf
- Ulhas Vithal Saraf
- Vivek Anil Saraf
- Ambarish Ulhas Saraf
- Asha Devi Vithal Rao Saraf