Indian Company Master Data Made Simple
Selico Agro Organics Private Limited
Established on 26 Apr 2021, Selico Agro Organics Private Limited boasts 4 years of operation. Corporate ID: U24110GJ2021PTC122265, registered with number 122265. The company is classified as company limited by shares. Its authorized share capital is βΉ7.50 crore. The total paid-up share capital is βΉ7.50 crore.
The company specializes in manufacture of chemicals and chemical products operations. It operates under Ahmedabadβs corporate registry. Selico Agro Organics Private Limited is incorporated at Survey No .1601,1594, At. Jethaji Na Muvada,antrolivas Dolji, Dadarda, Sabarkantha, Talod, Gujarat, India, 383305. Currently, the companyβs operational status is active. Selico Agro Organics Private Limited holds the LEI code 33580021LFJIGC3C8A64. The designated company email address is [email protected].
Profile data last updated: 18/12/2024
Company Overview
- CIN
- Date of Incorporation
- 26/04/2021
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- βΉ7,50,00,000.00
- Paid up Capital
- βΉ7,50,00,000.00
- Activity
- Manufacture Of Chemicals And Chemical Products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/04/2021 | Pareshkumar Amrutbhai Patel | 08185678 | Director | View other directorships |
| 15/05/2023 | Ilasben Pareshkumar Patel | 08975901 | Director | View other directorships |
| 22/09/2023 | Ronakkumar Naginbhai Patel | 10330662 | Director | View other directorships |
| 22/09/2023 | Dhananjaykumar Madhabhai Patel | 10331058 | Director | View other directorships |
| 22/09/2023 | Ruchikkumar Kanaiyalal Patel | 10331223 | Director | View other directorships |
| 22/09/2023 | Jagdishbhai Nathabhai Patel | 10331371 | Director | View other directorships |
| 29/11/2023 | Rajkumar Dipakbhai Patel | 10406278 | Director | View other directorships |
| 29/11/2023 | Rameshbhai Jaychanadbhai Patel | 10406280 | Director | View other directorships |
| 29/11/2023 | Jitendrakumar Rameshbhai Patel | 10406285 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-28112024 | - |
| 07/11/2024 | Form AOC-4-26102024 | - |
| 28/10/2024 | Form AOC-4-28102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ramakrishna Chemicals Limited | U24110AP1971PLC001434 | 1-73c; Railway Station Road;gandhinagar; Cuddapah-4; East Godavari; Andhra Pradesh; 000000; India |
| Rayalaseema Chemicals Pvt Ltd | U24110AP1971PTC001411 | 24/48, Old Town, Subhas Rd.,ananthapur,na,andhra Pradesh,000000-india |
| Resin India Pvt Ltd | U24110AP1968PTC001234 | Andhra Ratna Rd., Ravalingeswarapet, Tenali Guntur Distt.,na,andhra Pradesh,000000-india |
| Sri Bhadri Chemicals Pvt Ltd | U24110AP1971PTC001412 | 24/48, Subhash Road,ananthapur,na,andhra Pradesh,000000-india |
| The Andhra Farm Chemicals Corporation Limited | U24110AP1968PLC001197 | Kovvur, West Godavari District, Andhra Pradesh, India, 534350 |
Address
FAQ
The current board member of Selico Agro Organics Private Limited are:
- Pareshkumar Amrutbhai Patel
- Rajkumar Dipakbhai Patel
- Rameshbhai Jaychanadbhai Patel
- Jitendrakumar Rameshbhai Patel
- Ronakkumar Naginbhai Patel
- Dhananjaykumar Madhabhai Patel
- Ruchikkumar Kanaiyalal Patel
- Jagdishbhai Nathabhai Patel
- Ilasben Pareshkumar Patel