Indian Company Master Data Made Simple
Shivneri Sugars Limited
The company, Shivneri Sugars Limited, was incorporated on 15 Nov 2016 and is now 9 years old. It is registered under CIN U15400PN2016PLC167162 and registration number 167162. The company is classified as company limited by shares. Shivneri Sugars Limited is authorized to hold share capital worth ₹90.00 crore. The paid-up share capital amounts to ₹65.35 crore.
The company specializes in manufacture of food products and beverages operations. It operates under Pune’s corporate registry. Shivneri Sugars Limited is incorporated at S-i, Shiv Pavilion, S. No. 179, Sangli, Sangli, Sangli, Palus, Maharashtra, India, 416416. Its current corporate status is active. PAN number for the company is AAXCS8050L. Its LEI code is registered as 335800YHSERVPDQIR360. For inquiries or official matters, please email [email protected].
Company Overview
- CIN
- Date of Incorporation
- 15/11/2016
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹90,00,00,000.00
- Paid up Capital
- ₹65,35,00,000.00
- Activity
- Manufacture Of Food Products And Beverages
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Maharashtra | 27AAXCS8050L1ZG | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 16/11/2016 | Shrimant Balasaheb Patil | 00622368 | Director | View other directorships |
| 16/11/2016 | Shrinivas Shrimant Patil | 02807974 | Director | View other directorships |
| 16/11/2016 | Yogesh Shrimant Patil | 03560198 | Director | View other directorships |
| 16/11/2016 | Sushant Patil | 06842330 | Managing Director | View other directorships |
| 25/03/2025 | Shubhangi Sushant Patil | 10726349 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB2951569 | 05/03/2025 | ₹12,50,00,000.00 | Sangli Urban Co-operative Bank Ltd |
| AB2481964 | 27/12/2024 | ₹9,49,000.00 | Hdfc Bank Limited |
| AB2414341 | 24/12/2024 | ₹9,49,000.00 | Hdfc Bank Limited |
| AB2473804 | 24/12/2024 | ₹9,49,000.00 | Hdfc Bank Limited |
| AB2229591 | 10/12/2024 | ₹1,83,00,00,000.00 | Koyana Sahakari Bank Ltd |
| AB1847213 | 08/11/2024 | ₹27,70,00,000.00 | Koyana Sahakari Bank Ltd |
| AB2930034 | 30/03/2024 | ₹50,00,00,000.00 | Svc Co-operative Bank Limited |
| AA1271584 | 09/01/2023 | ₹1,30,00,00,000.00 | Koyana Sahakari Bank Ltd |
| AA0121181 | 10/06/2020 | ₹14,55,00,000.00 | The Maharashtra State Co-operative Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Braieesani Private Limited | U15400AN2022PTC005585 | Pri-04 South Andaman, Andaman Islands, Ramkrishnapur, Andaman And Nicobar Islands, India, 744207 |
| Dewdrops Agri Products Private Limited | U15400AP2008PTC060507 | # 8 - 233, Rami Reddy Nagar, Old Town Anaparthi, Anaparthi, Andhra Pradesh, India, 533342 |
| Port Foods Private Limited | U15400AN2022PTC005590 | C/o Poonam Sonthalia Survey No 248 & Survey No 247,prothrapur, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
| Sri Vishnu Agro Foods Private Limited | U15400AP2008PTC059229 | 13-4-11/3 B C Road; New Gajuwaka; Visakhapatnam; Andhra Pradesh; 530026; India |
| Sri Vishnu Vardhan Foods Private Limited | U15400AP2008PTC059228 | 7-18 Indira Dall Mill Gajularega; Vizianagaram; Andhra Pradesh; 535001; India |
Address
Frequently Asked Questions
The current board member of Shivneri Sugars Limited are:
- Shrimant Balasaheb Patil
- Shrinivas Shrimant Patil
- Yogesh Shrimant Patil
- Sushant Patil
- Shubhangi Sushant Patil