Indian Company Master Data Made Simple
Shivsamarth Builders & Developers Private Limited
Incorporated on 17 Sep 2018, Shivsamarth Builders & Developers Private Limited has been operating for 7 years. Its official identification numbers are CIN U45101PN2018PTC178756 and registration 178756. It falls under the category of company limited by shares. Its authorized share capital is ₹5.00 crore. Its paid up capital is ₹4.00 crore.
Shivsamarth Builders & Developers Private Limited primarily operates in construction. Registered under the jurisdiction of Pune. Shivsamarth Builders & Developers Private Limited is incorporated at C/o Janardhan Laxman Botre At Post Saikadetal,patan, Satara, Satara, Maharashtra, India, 415103. Shivsamarth Builders & Developers Private Limited holds an active company status. The entity’s PAN (Permanent Account Number) stands as ABACS8094C. The company’s Legal Entity Identifier (LEI) code is 894500WY1JW2L8T75G75. Shivsamarth Builders & Developers Private Limited can be contacted at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 17/09/2018
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹4,00,00,000.00
- Activity
- Construction
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Maharashtra | 27ABACS8094C1Z8 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 17/09/2018 | Janardhan Laxman Botre | 08226183 | Director | View other directorships |
| 17/09/2018 | Hemant Krishna Tupe | 08226184 | Director | View other directorships |
| 17/09/2018 | Shivaji Balkrishna Surve | 07350215 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC1243563 | 03/01/2026 | ₹20,13,980.00 | Kotak Mahindra Bank Limited |
| AC1155637 | 02/01/2026 | ₹1,35,71,480.00 | Kotak Mahindra Bank Limited |
| AB9940047 | 30/11/2025 | ₹3,71,68,000.00 | Hdb Financial Services Limited |
| AC0970827 | 19/11/2025 | ₹19,25,000.00 | Indusind Bank Ltd |
| AC0970498 | 19/11/2025 | ₹27,84,913.00 | Indusind Bank Ltd |
| AB3325249 | 30/03/2025 | ₹2,27,82,320.00 | Axis Bank Limited |
| AB3310076 | 21/03/2025 | ₹5,92,00,000.00 | Bank Of Maharashtra |
| AB2361315 | 05/12/2024 | ₹47,97,030.00 | Caterpillar Financial Services India Private Limited |
| AB2361468 | 05/12/2024 | ₹65,37,129.00 | Caterpillar Financial Services India Private Limited |
| AB2050222 | 26/11/2024 | ₹39,11,539.00 | Indusind Bank Ltd |
| AB1495834 | 10/09/2024 | ₹1,65,00,000.00 | Hdb Financial Services Limited |
| AA9422822 | 22/07/2024 | ₹1,00,58,280.00 | Kotak Mahindra Bank Limited |
| AA9213811 | 27/06/2024 | ₹18,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA8539951 | 14/06/2024 | ₹36,06,757.00 | Kotak Mahindra Bank Limited |
| AA8686613 | 22/05/2024 | ₹1,39,44,060.00 | John Deere Financial India Private Limited |
| AA7768983 | 24/04/2024 | ₹1,19,56,450.00 | Kotak Mahindra Bank Limited |
| AA7380028 | 26/03/2024 | ₹44,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA7585300 | 14/03/2024 | ₹42,00,731.00 | Indusind Bank Ltd |
| AA7585899 | 29/02/2024 | ₹42,00,731.00 | Indusind Bank Ltd |
| AA3339909 | 28/06/2023 | ₹80,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA2825103 | 07/06/2023 | ₹1,66,73,381.00 | Kotak Mahindra Bank Limited |
| AA2853640 | 08/05/2023 | ₹60,00,000.00 | Indusind Bank Ltd. |
| AA2853153 | 08/05/2023 | ₹60,00,000.00 | Indusind Bank Ltd. |
| AA2287255 | 29/04/2023 | ₹1,66,88,836.00 | Axis Bank Limited |
| AA2521337 | 20/02/2023 | ₹84,82,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA1573292 | 31/12/2022 | ₹28,15,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA1033994 | 05/07/2022 | ₹12,75,000.00 | Cholamandalam Investment And Finance Company Limited |
| AA0385492 | 04/07/2022 | ₹16,30,000.00 | Cholamandalam Investment And Finance Company Limited |
| T85262012 | 14/02/2022 | ₹66,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| T58700972 | 30/10/2021 | ₹22,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| T41127978 | 05/08/2021 | ₹72,62,406.00 | Indusind Bank Ltd. |
| T41246836 | 05/08/2021 | ₹18,00,000.00 | Indusind Bank Ltd. |
| T41264813 | 05/08/2021 | ₹23,96,467.00 | Indusind Bank Ltd. |
| T17156944 | 30/03/2021 | ₹28,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| T21324967 | 30/03/2021 | ₹29,50,620.00 | Hinduja Leyland Finance Limited |
| T15697790 | 29/03/2021 | ₹33,39,990.00 | Caterpillar Financial Services India Private Limited |
| T15617723 | 29/03/2021 | ₹22,18,859.00 | Caterpillar Financial Services India Private Limited |
| T21325345 | 18/03/2021 | ₹30,00,620.00 | Hinduja Leyland Finance Limited |
| T15128481 | 09/03/2021 | ₹25,51,209.00 | Icici Bank Limited |
| T07476187 | 15/02/2021 | ₹78,75,158.00 | Axis Bank Limited |
| T17158452 | 03/02/2021 | ₹32,00,000.00 | Cholamandalam Investment And Finance Company Limited |
| R82664616 | 07/12/2020 | ₹49,22,370.00 | Caterpillar Financial Services India Private Limited |
| R32248973 | 31/12/2019 | ₹21,03,960.00 | Caterpillar Financial Services India Private Limited |
| H85658508 | 12/07/2019 | ₹24,33,315.00 | Indusind Bank Ltd. |
| H78115870 | 23/06/2019 | ₹44,85,094.00 | Icici Bank Limited |
| H78115391 | 23/06/2019 | ₹10,72,266.00 | Icici Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Avnesha Constructions Private Limited | U45100AP1979PTC002556 | 17-337, Mandapadu, Ramalayam Street End, Krishna, Gudivada, Andhra Pradesh, India, 521301 |
| Kalyan Estates Private Limited. | U45100AP1986PTC006456 | Visakhapatnamdwarakanagar, Visakhapatnam Dwarakanagar, Visakhapatnam Andhra Pradesh Ap 000000 In |
| Legacy Automobiles Private Limited | U45100AN2024PTC006108 | M.b.46,aberdeen Bazar, Port Blair, South Andaman, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| Paramount Shelters Private Limited | U45100AP1984PTC004666 | 29-1429a, Prakasam Road,governorpet, Vijayawada, Krishna Dist,,andhra Pradesh,andhra Pradesh,000000-india |
| Platina Properties And Projects Limited | U45100AP1976PLC002027 | H.no.62/7 Fort, Opp- District Central Library, Vishakhapatnam, Kurnool, Andhra Pradesh, India, 518001 |
Address
Frequently Asked Questions
The current board member of Shivsamarth Builders & Developers Private Limited are:
- Janardhan Laxman Botre
- Hemant Krishna Tupe
- Shivaji Balkrishna Surve