Indian Company Master Data Made Simple
Shree Mateshwari Transport Private Limited
Shree Mateshwari Transport Private Limited began operations in 2014 and has been in business for 11 years. Its CIN is U63010MH2014PTC254995, with registration number 254995. The firm is categorized as company limited by shares. The companyβs authorized capital value is βΉ5.00 crore. The total paid-up share capital is βΉ50.00 lakh.
The company specializes in supporting and auxilliary transport activities; activities of travel agencies operations. This entity is registered in Mumbai, India. The registered address is listed as Shop No 15, Kashiram Jamnadas Building, Plot No 5 P.d. Mello Road, Masjid Bunder East, Mumbai City, Mumbai, Maharashtra, India, 400009. It is officially listed as an active business entity. Shree Mateshwari Transport Private Limited holds the LEI code 3358004K4CVNM111B537. You can reach the company via email at [email protected].
Profile data last updated: 20/12/2024
Company Overview
- CIN
- Date of Incorporation
- 25/03/2014
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- βΉ5,00,00,000.00
- Paid up Capital
- βΉ50,00,000.00
- Activity
- Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 25/03/2014 | Ramdev Hariharprasad Pandey | 06845642 | Director | View other directorships |
| 25/03/2014 | Rakeshkumar Hariharprasad Pandey | 06845630 | Director | View other directorships |
| 09/04/2018 | Manisha Ramdev Pandey | 08104070 | Director | View other directorships |
| 09/04/2018 | Shampati Pandey Hariharprasad | 08104071 | Director | View other directorships |
| 09/04/2018 | Sunita Ashok Shukla | 08105086 | Director | View other directorships |
| 09/04/2018 | Vibha Rakesh Pandey | 08105087 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-28112024 | - |
| 19/11/2024 | Form AOC-4(XBRL)-19112024_signed | - |
| 17/02/2024 | Form AOC-4(XBRL)-17022024_signed | - |
| 17/02/2024 | Form MGT-7-17022024_signed | - |
| 14/02/2024 | Form AOC-4(XBRL)-14022024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Apt Logistics Private Limited | U63010AN2015PTC000258 | No.239, M G Road, 1st Floor, Opp Airport Road Lamba Line, Port Blair,port Blair,andaman Islands,andaman And Nicobar Islands,744103-india |
| Online Andaman Travel Private Limited | U63010AN2015PTC000273 | Phoenix Bay; South Andaman; Port Blair; Andaman Islands; Andaman & Nicobar; 744102; India |
| Pavan Cargo Private Limited | U63010AP1995PTC022019 | Door No 55-43-44/1, Plot No. 27 Doctors Colony, Seethammadhara, Visakhapatnam, Andhra Pradesh, India, 530013 |
| Sai Sekhar Transports Private Limited | U63010AP1996PTC023844 | 2-43; Enikapadu;vijayawada-521 108.; ; Andhra Pradesh; 000000; India |
| Viharika Transporters Private Limited | U63010AP1996PTC023441 | D.no. 8-24; 2nd Lane; Ramanamakshetra; Guntur; Andhra Pradesh; 522004; India |
Address
FAQ
The current board member of Shree Mateshwari Transport Private Limited are:
- Manisha Ramdev Pandey
- Ramdev Hariharprasad Pandey
- Rakeshkumar Hariharprasad Pandey
- Manisha Ramdev Pandey
- Ramdev Hariharprasad Pandey
- Rakeshkumar Hariharprasad Pandey
- Shampati Pandey Hariharprasad
- Sunita Ashok Shukla
- Vibha Rakesh Pandey