Indian Company Master Data Made Simple
Silken Sands Hotels Private Limited
Since its incorporation in 2002, Silken Sands Hotels Private Limited has accumulated more than 2 decades of experience. Corporate Identification Number is U55101GA2002PTC003128 and its registration number is 3128. The company is classified as company limited by shares. Authorized share capital stands at ₹2.00 crore. Silken Sands Hotels Private Limited’s paid-up capital stands at ₹20.00 lakh.
Its principal business sector is hotels and restaurants. Silken Sands Hotels Private Limited is officially registered in Goa. It is incorporated at Adsurlim, Benaulim, Salcete, Goa, South Goa, Benaulim, Goa, India, 403716. The company is currently active. Silken Sands Hotels Private Limited is registered with the PAN code AAHCS0945E. Silken Sands Hotels Private Limited can be contacted at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 26/08/2002
- Company Status
- Active
- RoC
- Goa
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹20,00,000.00
- Activity
- Hotels And Restaurants
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Goa | 30AAHCS0945E1ZS | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2008 | Pooja Carl Bokdawala | 02161212 | Director | View other directorships |
| 01/04/2008 | Sharda Pratap Bhavnani | 02161217 | Director | View other directorships |
| 31/07/2023 | Pratap Rochiram Bhavnani | 00102717 | Director | View other directorships |
| 31/07/2023 | Avinash Pratap Bhavnani | 00352237 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 30/11/2024 | Form MGT-7A-30112024 | - |
| 28/03/2024 | Form MGT-7A-28032024_signed | - |
| 28/03/2024 | Form AOC-4-28032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| G93325009 | 17/10/2017 | ₹20,00,000.00 | The Saraswat Co-operative Bank Limited |
| A29826302 | 26/10/2007 | ₹9,00,000.00 | The Saraswat Co-operative Bank Limited |
| A00465492 | 25/03/2006 | ₹71,00,000.00 | The Saraswat Co-operative Bank Ltd |
| Y10517729 | 24/02/2004 | ₹94,00,000.00 | Central Bank Of India |
| Y10511832 | 01/02/2000 | ₹1,50,00,000.00 | Bank Of Maharashtra |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Aqua Water Sports Private Limited | U55100AN2017PTC005354 | Havelock Port Blair, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744211 |
| Andaman Mount Harriat Resorts Private Limited | U55100AN2017PTC005346 | Garacharma Garacharma Po Port Blair Andaman Islands An 744105 In |
| De Foret Hotels And Resorts Private Limited | U55100AN2019PTC005451 | Mr. M Sakthi Vel Prothrapur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Sea Grass Resorts Private Limited | U55100AN2015PTC000275 | First Floor, Behind Ganesh Temple Babu Lane, Aberdeen Bazaar, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| U And I Resorts Private Limited | U55100AN2009PTC000115 | Havelock, Port Blair, Andaman And Nicobar Islands, India, 744206 |
Address
Frequently Asked Questions
The current board member of Silken Sands Hotels Private Limited are:
- Pooja Carl Bokdawala
- Sharda Pratap Bhavnani
- Pratap Rochiram Bhavnani
- Avinash Pratap Bhavnani