Indian Company Master Data Made Simple
Simpleenergy Private Limited
Simpleenergy Private Limited began operations in 2019 and has been in business for 6 years. Simpleenergy Private Limited holds the CIN U29309KA2019PTC127859 and registration number 127859. The company is classified as company limited by shares. Its authorized share capital is ₹20.00 lakh. This company’s paid-up capital is valued at ₹12.38 lakh.
It deals mainly in manufacture of machinery and equipment n.e.c processes. The firm’s place of registration is Bangalore. It is incorporated at 9th Floor, Wing A, Sy.no.2/2, North Gate Phase Ii, Modern Asset, Venkatala Village, Yelahan, Ka Hobli, Bangalore, Bengaluru, Karnataka, India, 560064. The firm continues to be in active status. As per official records, the company’s LEI is 335800CROZKCZFHU4B15. Its primary communication email is [email protected]. The company is led by Suhas Rajkumar Kolewad (CEO).
Company Overview
- CIN
- Date of Incorporation
- 12/09/2019
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹20,00,000.00
- Paid up Capital
- ₹12,38,487.00
- Activity
- Manufacture Of Machinery And Equipment N.E.C.
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 12/09/2019 | Suhas Rajkumar Kolewad | 07582545 | Director | View other directorships |
| 22/11/2019 | Shreshth Mishra | 08183309 | Director | View other directorships |
| 27/07/2020 | Suhas Rajkumar Kolewad | *****9688N | CEO | |
| 24/08/2021 | Ganapathy Subramanian Raghunath | 07519010 | Director | View other directorships |
| 24/08/2021 | Manish Bharti | 01958926 | Director | View other directorships |
| 10/12/2021 | Ankit Gupta Omprakash | 01990265 | Director | View other directorships |
| 30/09/2024 | Shekha Haran Bhandari | 08882101 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 29/11/2024 | Form MGT-7-29112024 | - |
| 12/11/2024 | Form AOC - 4 CFS-12112024 | - |
| 11/11/2024 | Form AOC-4-11112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dj Innovations Private Limited | U29300AP2018PTC109515 | 1/345 Kotha Petaa, Anantapur, Penukonda, Andhra Pradesh, India, 515110 |
| Elcina Raaga Mayuri Electronics Park Private Limited | U29300AP2013PTC090767 | 50/760-b-9-a Gayatri Estate Kurnool Vishakhapatnam Ap 518002 In |
| Lazarson Technologies Private Limited | U29300AP2014PTC095291 | 39-22-8/1/4, Kalinga Nagar, Near Amrutha Residency Madhavadhara, Vishakapatnam, Andhra Pradesh, India, 530007 |
| Parivarthan Energy And Enviro Solutions Private Limited | U29300AP2018PTC108300 | Flat No 203, Bhupal Legend, Bhupal Nagar Tadepalligudem, West Godavari Ap 534101 In |
| Sarayu Structurals Private Limited | U29300AP2016PTC104711 | 1/706, Aswini Hospitals Building, 4th Floor Dwaraka Nagar, Cuddapah, Kadapa, Andhra Pradesh, India, 516004 |
Address
Frequently Asked Questions
The current board member of Simpleenergy Private Limited are:
- Shreshth Mishra
- Ganapathy Subramanian Raghunath
- Suhas Rajkumar Kolewad
- Ankit Gupta Omprakash
- Manish Bharti
- Shekha Haran Bhandari