Indian Company Master Data Made Simple
Skbmc Private Limited
With its incorporation dating back to 9 Nov 2018, Skbmc Private Limited has 7 years of experience. The company is identified by CIN U74999JH2018PTC012132 and reg. no. 012132. This entity is incorporated as company limited by shares. Skbmc Private Limited is authorized to hold share capital worth ₹10.00 lakh. Skbmc Private Limited’s paid-up capital stands at ₹10.00 lakh.
Skbmc Private Limited primarily operates in other business activities. Its registered office is located in Jharkhand. It is incorporated at C/o Harandra Nath Roy S/o Sl.roy, Vill- Bara Masiya, P.o. -gangjori, Jaina, More, Bokaro, Bokaro, Jharkhand, India, 829301. It is an active company at present. Its primary communication email is skbmcpltd@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 09/11/2018
- Company Status
- Active
- RoC
- Jharkhand
- Registration Number
- Balance sheet date
- 31/03/2021
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,00,000.00
- Activity
- Other Business Activities
- skbmcpltd@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/11/2018 | Savitri Devi | 08276263 | Director | View other directorships |
| 20/11/2018 | Madhu Devi | 08282602 | Director | View other directorships |
| 26/11/2018 | Chandan Kumar | 08286135 | Director | View other directorships |
| 26/11/2018 | Kaushlya Kumari | 08287869 | Director | View other directorships |
| 26/11/2018 | Seema Subhash Bharti | 08286127 | Director | View other directorships |
| 04/04/2019 | Manju Devi | 08411475 | Director | View other directorships |
| 04/04/2019 | Ashish Raj | 08411036 | Director | View other directorships |
| 21/10/2019 | Rubi Kumari Gahalot | 08592648 | Director | View other directorships |
| 01/02/2021 | Chandrakali Devi | 09048147 | Director | View other directorships |
Business Network
Directors 9
- Chandrakali DeviDirector
- Rubi Kumari GahalotDirector
- Ashish RajDirector
- Manju DeviDirector
- Chandan KumarDirector
- Kaushlya KumariDirector
- Seema Subhash BhartiDirector
- Madhu DeviDirector
- Savitri DeviDirector
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Club Private Limited | U74990AN2015PTC000265 | 29 M.g Road, Aberdeen Bazar Survey No 142/a Room No. 1a, Port Blair Andaman Islands An 744101 In |
| Cooptions Corporation Limited | U74990AP1999PLC031449 | 44; Mithila Nagar Colonyroad No 12 Banjara Hills; Hyderabad; Telangana; Kurnool; Telangana; 500034; India |
| Madhu Ads Limited | U74990AP1986PLC006473 | 7-30-31, Hotel Madhuri,rajahmundry Rajahmundry, Rajahmundry, Andhra Pradesh, India, 000000 |
| Vision Advertising Private Limited | U74990AN2010PTC000144 | No-22; Church Lane; Goalghar; Haddo Post; Port Blair; Andaman Islands; Andaman & Nicobar; 744102; India |
| Zam Securities Private Limited | U74990AN2011PTC000151 | No. 22 Andhra Association Complex Gurudwara Lane, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Skbmc Private Limited are:
- Chandan Kumar
- Chandan Kumar
- Kaushlya Kumari
- Savitri Devi
- Madhu Devi
- Chandrakali Devi
- Rubi Kumari Gahalot
- Seema Subhash Bharti
- Manju Devi
- Ashish Raj