Indian Company Master Data Made Simple
Sona Metal Containers Private Limited
Sona Metal Containers Private Limited has been active since 1979, providing more than 46 years of industry experience. Corporate ID: U27300MH1979PTC021278, registered with number 21278. The company operates as company limited by shares. Sona Metal Containers Private Limited is authorized to hold share capital worth ₹5.00 lakh. It has a paid-up capital totaling ₹3.13 lakh.
The firm focuses on manufacture of basic metals. It is incorporated within the Mumbai registry. The official address of incorporation is Aditya Park Building No.1, Flat No. 53, 5th Floor, Hariom Nagar, Mumbai Nasik Highway, Mulu, Nd (e), Mumbai, Maharashtra, India, 400081. Its current corporate status is active. The company may be contacted through its official email: [email protected].
Company Overview
- CIN
- Date of Incorporation
- 10/05/1979
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹3,12,600.00
- Activity
- Manufacture Of Basic Metals
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 16/07/2003 | Poonam Prakash Badlani | 00722642 | Director | View other directorships |
| 02/04/2005 | Dinesh Prakash Badlani | 00722682 | Director | View other directorships |
| 28/02/2009 | Neeraj Prakash Badlani | 00722667 | Director | View other directorships |
| 01/04/2010 | Vanshita Dinesh Badlani | 03494316 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/11/2024 | Form MGT-7A-22112024_signed | - |
| 12/11/2024 | Form AOC-4-30102024 | - |
| 12/11/2024 | Form AOC-4-29102024 | - |
| 07/11/2024 | Form AOC-4-29102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aarsha Dhaatu Green Nanotechnologies India Private Limited | U27300AP2011PTC077288 | # 9-8-263/1, #g-1, Laxman Enclave Apts, Shyamala Nagar, 10th Lane, (old D.no 2-14-159/10k), Pattabhipuram(guntur), Guntur, Guntur, Andhra Pradesh, India, 522006 |
| Balaji Iron & Minerals Private Limited | U27300AP2007PTC054051 | D.no.5-266, Kamayyathopu Centre, Kanuru Road, Vijayawada, Andhra Pradesh, India, 520007 |
| Feroz Metal Castings Limited | U27300AP2011PLC076930 | 11-4-22 Feroz Building, Raja's Garden, Guntur, Andhra Pradesh, India, 522001 |
| Ghanshyam Metal & Rolling Mills Private Limited | U27300AP2011PTC074182 | 55-7-36, Plot No.241-242, First Floor, Room No.1, 1st Cross, 6th Road, Jawahar Auto Nagar, Vijayawada, Andhra Pradesh, India, 520007 |
| Ornament Artificers Service Private Limited | U27300AP2013PTC090109 | D.no: 3-28-67/1; Flat No.102; Korrapati Enclave; 2nd Line; Rajendra Nagar; Guntur; Krishna; Andhra Pradesh; 522001; India |
Address
Frequently Asked Questions
The current board member of Sona Metal Containers Private Limited are:
- Neeraj Prakash Badlani
- Poonam Prakash Badlani
- Vanshita Dinesh Badlani
- Dinesh Prakash Badlani