Indian Company Master Data Made Simple
Spectrum Power Generation Limited
Since 1992, Spectrum Power Generation Limited has maintained a presence in the industry for 33 years. It is registered under CIN U40109TG1992PLC014937. The organization is recorded as company limited by shares under Indian company law. The company has an authorized share capital of ₹1,000.00 crore. The paid-up share capital amounts to ₹498.64 crore.
It is registered in Hyderabad. It is incorporated at 4th Floor, M.c.h. No. 8-2-293/82/a/241/a, Ssc-3, Rajala Center, Road No.36, Jubilee Hills, Jubilee Hills, Hyderabad, Shaikpet, Telangana, India, 500033. It is an active company at present. As per official records, the company’s LEI is 335800FR8S7BYDSXW439. Its primary communication email is [email protected]. The executive leadership listing includes Achal Kumar Sinha (CFO) and Achal Kumar Sinha (CFO).
Company Overview
- CIN
- Date of Incorporation
- 26/10/1992
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹10,00,00,00,000.00
- Paid up Capital
- ₹4,98,64,49,980.00
- Activity
- -
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAECS3685A1ZE | Inactive |
| Haryana | 06AAECS3685A1ZJ | Active |
| Telangana | 36AAECS3685A1ZG | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/09/2017 | Saurabh Sindhu | 02291158 | Director | View other directorships |
| 30/03/2019 | Akash Khanna | 00041230 | Director | View other directorships |
| 04/09/2020 | Ramesh Shah | 00029864 | Director | View other directorships |
| 01/01/2023 | Prateek Bansal | *****0804P | Company Secretary | |
| 07/03/2023 | Srinivasa Rao Shanmukhi | 03179786 | Whole-time director | View other directorships |
| 07/03/2024 | Achal Kumar Sinha | *****2670D | CFO | |
| 28/07/2025 | Sarika Bhargava | 01778421 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA1435060 | 23/01/2023 | ₹2,00,00,00,000.00 | Ace Urban Developers Private Limited |
| AA0484713 | 15/11/2019 | ₹56,70,00,000.00 | Indusind Bank Ltd. |
| AA0486061 | 01/08/2019 | ₹43,30,00,000.00 | Indusind Bank Ltd. |
| H77140796 | 19/07/2017 | ₹52,89,00,000.00 | Standard Chartered Bank |
| AA1111898 | 20/04/2011 | ₹3,15,50,00,000.00 | Il & Fs Trust Company Limited |
| B00734160 | 23/06/2010 | ₹9,65,00,000.00 | Shivalik Technologies Private Limited |
| A88659701 | 12/12/2008 | ₹3,25,00,00,000.00 | Il & Fs Trust Company Limited |
| A89287148 | 04/01/2002 | ₹50,50,00,000.00 | Indusind Bank |
| A88725098 | 14/07/2001 | ₹25,00,00,000.00 | Indian Overseas Bank |
| B01271394 | 29/03/2000 | ₹20,00,000.00 | Ifci Limited |
| B01273309 | 25/02/2000 | ₹1,00,00,00,000.00 | Asset Reconstruction Company (india) Limited |
| A89280523 | 20/03/1998 | ₹15,00,00,000.00 | Indusind Bank Limited |
| A89280200 | 24/06/1997 | ₹5,00,00,000.00 | Induslnd Bank Limited |
| A88725015 | 30/04/1997 | ₹5,00,00,000.00 | Indian Overseas Bank |
| B01272103 | 17/05/1995 | ₹49,10,00,000.00 | Ifci Limited |
| B01253459 | 17/05/1995 | ₹26,40,00,000.00 | Asset Reconstruction Company (india) Limited |
| B01267327 | 17/05/1995 | ₹48,90,00,000.00 | Asset Reconstruction Company (india) Limited |
| B01270453 | 17/05/1995 | ₹97,80,00,000.00 | Asset Reconstruction Company (india) Limited |
| B01269182 | 09/02/1995 | ₹87,48,90,258.00 | Asset Reconstruction Company (india) Limited |
| B01251099 | 09/02/1995 | ₹1,44,84,00,667.00 | Asset Reconstruction Company (india) Limited |
| B01252642 | 09/02/1995 | ₹23,70,41,490.00 | Asset Reconstruction Company (india) Limited |
| B01268051 | 09/02/1995 | ₹69,98,32,455.00 | Asset Reconstruction Company (india) Limited |
| B01269737 | 09/02/1995 | ₹43,78,90,375.00 | Asset Reconstruction Company (india) Limited |
| B01270974 | 09/02/1995 | ₹8,77,79,058.00 | Asset Reconstruction Company (india) Limited |
| A88638002 | 09/02/1995 | ₹32,38,00,000.00 | The Vysya Bank Ltd |
| B01272814 | 09/02/1995 | ₹1,38,12,69,534.00 | Asset Reconstruction Company (india) Limited |
| B01161777 | 09/02/1995 | ₹28,26,765.00 | Asset Reconstruction Company (india) Limited |
| B01274935 | 11/08/1994 | ₹10,00,00,000.00 | Ifci Limited |
| B01266162 | 11/08/1994 | ₹30,00,00,000.00 | Asset Reconstruction Company (india) Limited |
| B01160985 | 11/08/1994 | ₹10,00,00,000.00 | Asset Reconstruction Company (india) Limited |
| C37850120 | 11/08/1994 | ₹10,00,00,000.00 | Industrial Reconstruction Bank Of India |
| A95954095 | 11/08/1994 | ₹7,00,00,000.00 | Life Insurance Corporation Of India |
| A95784435 | 11/08/1994 | ₹1,25,00,000.00 | General Insurance Corporation Of India |
| A96391727 | 11/08/1994 | ₹75,00,000.00 | National Insurance Co. Ltd |
| A96196316 | 11/08/1994 | ₹75,00,000.00 | The Oriental Insutrance Co. Ltd |
| A99024481 | 11/08/1994 | ₹1,00,00,000.00 | United India Insurace Co. Ltd |
| A97048292 | 11/08/1994 | ₹7,00,00,000.00 | Unit Trust Of India |
| B01275965 | 11/08/1994 | ₹5,00,00,000.00 | Asset Reconstruction Company (india) Limited |
| A96865019 | 11/08/1994 | ₹1,25,00,000.00 | The New India Assurance Co Ltd |
| A97058283 | 28/04/1994 | ₹5,74,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal Vedireswaram Guntur Ap 533223 In |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Spectrum Power Generation Limited are:
- Saurabh Sindhu
- Achal Kumar Sinha
- Akash Khanna
- Srinivasa Rao Shanmukhi
- Ramesh Shah
- Prateek Bansal
- Sarika Bhargava