Indian Company Master Data Made Simple
Sri Ramakrishna Mills (coimbatore) Limited
Since its incorporation in 1946, Sri Ramakrishna Mills (coimbatore) Limited has accumulated more than 7 decades of experience. Its CIN is L17111TZ1946PLC000175, with registration number 175. Sri Ramakrishna Mills (coimbatore) Limited is registered as company limited by shares. Its authorized share capital is ₹15.00 crore. The paid-up share capital amounts to ₹7.12 crore.
Sri Ramakrishna Mills (coimbatore) Limited primarily operates in manufacture of textiles. Registered under the jurisdiction of Coimbatore. Its registered address is 1493, Sathyamangalam Road, Ganapathy, Coimbatore, Tamil Nadu, India, 641006. The entity is active and conducting operations. Its PAN is registered as AACCS9188A. According to the LEI registry, the company’s code is 3358005ASSN7IP278D90. Sri Ramakrishna Mills (coimbatore) Limited can be contacted at [email protected]. Key executives of the company are: Krishnakumar Gopalswamy (CFO) and Krishnakumar Gopalswamy (CFO).
Company Overview
- CIN
- Date of Incorporation
- 05/09/1946
- Company Status
- Active
- RoC
- Coimbatore
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹7,11,83,300.00
- Activity
- Manufacture Of Textiles
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AACCS9188A1Z6 | Active |
| Tamil Nadu | 33AACCS9188A1ZE | Inactive |
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹767.30L | ₹1,209.09L | ₹737.76L | ₹977.62L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹4,704.33L | ₹4,806.45L | ₹4,572.46L | ₹4,739.69L | ₹0.00L |
| Accumulated Depreciation | -₹140.56L | -₹43.42L | -₹252.59L | -₹163.98L | ₹0.00L |
| Tangible Book Value | ₹2,217.80L | ₹1,858.30L | ₹1,196.46L | ₹1,163.85L | ₹0.00L |
| Long Term Debt | ₹606.43L | ₹730.98L | ₹252.69L | ₹461.36L | ₹0.00L |
| Long Term Provisions | ₹46.80L | ₹38.10L | ₹45.07L | ₹41.25L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹3,280.69L | ₹2,628.16L | ₹3,097.42L | ₹2,947.71L | ₹0.00L |
| Total Assets | ₹6,922.13L | ₹6,664.75L | ₹5,768.92L | ₹5,903.54L | ₹0.00L |
| Machinery Furniture Equipment | ₹2,788.40L | ₹2,744.40L | ₹966.14L | ₹615.15L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹2,217.80L | ₹1,858.30L | ₹1,196.46L | ₹1,163.85L | ₹0.00L |
| Gross PPE | ₹3,310.58L | ₹3,189.73L | ₹1,447.64L | ₹693.53L | ₹0.00L |
| Common Stock | ₹711.83L | ₹711.83L | ₹711.83L | ₹711.83L | ₹0.00L |
| Total Capitalization | ₹2,824.23L | ₹2,589.28L | ₹1,449.15L | ₹1,625.21L | ₹0.00L |
| Total Debt | ₹3,887.12L | ₹3,359.14L | ₹3,350.11L | ₹3,409.07L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | ₹1,505.97L | ₹1,146.47L | ₹484.64L | ₹452.02L | ₹0.00L |
| Capital Stock | ₹711.83L | ₹711.83L | ₹711.83L | ₹711.83L | ₹0.00L |
| Additional Paid In Capital | ₹1,081.07L | ₹1,081.07L | ₹1,081.07L | ₹1,081.07L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹0.31L | ₹0.72L | ₹0.79L | ₹3.02L | ₹0.00L |
| Invested Capital | ₹6,101.95L | ₹5,198.88L | ₹4,521.37L | ₹4,553.84L | ₹0.00L |
| Total Non Current Assets | ₹3,292.66L | ₹3,250.98L | ₹1,704.75L | ₹1,127.23L | ₹0.00L |
| Net Tangible Assets | ₹2,217.80L | ₹1,858.30L | ₹1,196.46L | ₹1,163.85L | ₹0.00L |
| Prepaid Assets | ₹429.75L | ₹425.73L | ₹184.94L | ₹52.53L | ₹0.00L |
| Cash And Cash Equivalents | ₹0.31L | ₹0.72L | ₹0.79L | ₹3.02L | ₹0.00L |
| Stockholders Equity | ₹2,217.80L | ₹1,858.30L | ₹1,196.46L | ₹1,163.85L | ₹0.00L |
| Share Issued | ₹71.18L | ₹71.18L | ₹71.18L | ₹71.18L | ₹0.00L |
| Current Assets | ₹3,629.47L | ₹3,413.76L | ₹4,064.17L | ₹4,776.30L | ₹0.00L |
| Working Capital | -₹307.56L | -₹183.60L | ₹229.47L | ₹1,014.23L | ₹0.00L |
| Net Debt | ₹3,883.84L | ₹3,339.86L | ₹3,324.12L | ₹3,386.97L | ₹0.00L |
| Ordinary Shares Number | ₹71.18L | ₹71.18L | ₹71.18L | ₹71.18L | ₹0.00L |
| Current Debt | ₹3,277.72L | ₹2,609.60L | ₹3,072.22L | ₹2,928.63L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹606.43L | ₹730.98L | ₹252.69L | ₹461.36L | ₹0.00L |
| Current Liabilities | ₹3,937.03L | ₹3,597.36L | ₹3,834.70L | ₹3,762.07L | ₹0.00L |
| Net PPE | ₹3,170.02L | ₹3,146.31L | ₹1,195.05L | ₹529.55L | ₹0.00L |
| Retained Earnings | -₹1,460.86L | -₹1,843.52L | -₹2,491.53L | -₹2,519.44L | ₹0.00L |
| Construction In Progress | ₹150.71L | ₹194.43L | ₹299.12L | ₹6.57L | ₹0.00L |
| Common Stock Equity | ₹2,217.80L | ₹1,858.30L | ₹1,196.46L | ₹1,163.85L | ₹0.00L |
| Other Non Current Assets | ₹39.12L | -₹0.03L | -₹0.02L | -₹0.01L | ₹0.00L |
| Inventory | ₹2,947.34L | ₹2,682.17L | ₹3,494.52L | ₹3,790.37L | ₹0.00L |
| Other Properties | ₹3,019.32L | ₹2,951.86L | ₹895.90L | ₹522.97L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹0.40L | -₹0.09L | -₹2.22L | -₹0.58L |
| Financing Cash Flow | ₹217.42L | -₹376.59L | -₹378.76L | -₹302.82L |
| Free Cash Flow | -₹321.23L | ₹190.77L | ₹346.57L | ₹226.01L |
| Investing Cash Flow | -₹190.32L | -₹1,764.96L | -₹628.70L | -₹290.48L |
| End Cash Position | ₹0.31L | ₹0.72L | ₹0.79L | ₹3.02L |
| Other Cash Adjustment Outside Changein Cash | -₹0.01L | ₹0.02L | -₹0.01L | ₹0.01L |
| Capital Expenditure | -₹293.73L | -₹1,950.69L | -₹658.67L | -₹366.71L |
| Beginning Cash Position | ₹0.72L | ₹0.79L | ₹3.02L | ₹3.60L |
| Operating Cash Flow | -₹27.50L | ₹2,141.46L | ₹1,005.24L | ₹592.72L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹12.30L | ₹6.86L | ₹6.12L | ₹5.76L |
| Net Income From Continuing Operation Net Minority Interest | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Net Income Discontinuous Operations | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹1,040.85L | ₹1,409.28L | ₹441.97L | ₹688.89L |
| Total Expenses | ₹7,507.04L | ₹4,004.28L | ₹3,634.82L | ₹3,863.21L |
| Operating Revenue | ₹7,138.18L | ₹1,966.65L | ₹2,559.47L | ₹3,583.29L |
| Total Unusual Items | ₹66.99L | ₹114.08L | ₹0.00L | ₹80.14L |
| Tax Effect Of Unusual Items | ₹15.55L | ₹28.71L | ₹0.00L | ₹27.05L |
| Total Unusual Items Excluding Goodwill | ₹66.99L | ₹114.08L | ₹0.00L | ₹80.14L |
| Interest Income Non Operating | ₹7.14L | ₹9.34L | ₹0.00L | ₹3.15L |
| Interest Expense Non Operating | ₹326.17L | ₹391.95L | ₹313.00L | ₹313.78L |
| Interest Income | ₹7.14L | ₹9.34L | ₹0.00L | ₹3.15L |
| General And Administrative Expense | ₹24.55L | ₹23.85L | ₹16.96L | ₹17.06L |
| Net Income From Continuing And Discontinued Operation | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Reconciled Depreciation | ₹239.58L | ₹151.37L | ₹88.62L | ₹28.07L |
| Net Income Continuous Operations | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Reconciled Cost Of Revenue | ₹5,986.05L | ₹2,759.83L | ₹2,463.41L | ₹2,449.06L |
| Operating Income | -₹368.86L | -₹2,037.63L | -₹1,075.35L | -₹279.92L |
| Net Income | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Diluted Average Shares | ₹71.18L | ₹71.18L | ₹71.18L | ₹71.18L |
| Selling And Marketing Expense | ₹14.40L | ₹315.71L | ₹18.36L | ₹5.52L |
| Total Other Finance Cost | ₹3.15L | ₹1.62L | -₹0.19L | ₹5.97L |
| Normalized Income | ₹313.38L | ₹562.64L | ₹27.91L | ₹176.80L |
| Net Non Operating Interest Income Expense | -₹322.18L | -₹384.23L | -₹312.81L | -₹316.60L |
| Gross Profit | ₹1,152.13L | -₹793.18L | ₹96.06L | ₹1,134.23L |
| EBIT | ₹801.27L | ₹1,257.91L | ₹353.35L | ₹660.82L |
| Cost Of Revenue | ₹5,986.05L | ₹2,759.83L | ₹2,463.41L | ₹2,449.06L |
| Diluted NIAvailto Com Stockholders | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Net Interest Income | -₹322.18L | -₹384.23L | -₹312.81L | -₹316.60L |
| Normalized EBITDA | ₹973.86L | ₹1,295.20L | ₹441.97L | ₹608.75L |
| Operating Expense | ₹1,520.99L | ₹1,244.45L | ₹1,171.41L | ₹1,414.15L |
| Net Income Common Stockholders | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Pretax Income | ₹475.10L | ₹865.96L | ₹40.35L | ₹347.04L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹38.95L | ₹339.56L | ₹35.32L | ₹22.58L |
| Total Revenue | ₹7,138.18L | ₹1,966.65L | ₹2,559.47L | ₹3,583.29L |
| Other Operating Expenses | ₹1,022.24L | ₹974.10L | ₹597.91L | ₹594.13L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹326.17L | ₹391.95L | ₹313.00L | ₹313.78L |
| Basic Average Shares | ₹71.18L | ₹71.18L | ₹71.18L | ₹71.18L |
| Tax Provision | ₹110.28L | ₹217.95L | ₹12.44L | ₹117.15L |
| Net Income Including Noncontrolling Interests | ₹364.82L | ₹648.01L | ₹27.91L | ₹229.89L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 22/01/1981 | Doraiswami Lakshminarayanaswamy | 00028118 | Managing Director | View other directorships |
| 14/08/2014 | Krishnakumar Gopalswamy | *****5105D | CFO | |
| 14/08/2014 | Nagaswarna Lakshminarayanaswamy | 00051610 | Whole-time director | View other directorships |
| 27/03/2019 | Ravichandran Dhamodaran | 00054538 | Director | View other directorships |
| 13/05/2019 | Rajan Guru Chandra Sekar | 08421861 | Director | View other directorships |
| 13/08/2019 | Palaniswamynaidu Muthusamy | 02651331 | Director | View other directorships |
| 01/07/2021 | Muralikrishnan Srividya | *****0005B | Company Secretary | |
| 12/11/2021 | Chinnaswamy Baalasubramaniyam | 00043863 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-26112024_signed | - |
| 15/10/2024 | Form AOC-4(XBRL)-15102024_signed | - |
| 30/03/2024 | Form Addendum to AOC-4 CSR-30032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA3103444 | 28/04/2023 | ₹19,87,00,000.00 | Axis Bank Limited |
| AB9136332 | 15/05/2020 | ₹23,37,00,000.00 | D Lakshminarayanaswamy |
| R43103464 | 27/03/2019 | ₹30,00,00,000.00 | D Lakshminarayanaswamy |
| C12487674 | 21/05/2011 | ₹10,00,00,000.00 | Kotak Mahindra Bank Limited |
| B97410344 | 07/07/2006 | ₹39,00,00,000.00 | Clearwater Capital Partners India Private Limited |
| A02520500 | 20/12/2004 | ₹2,07,41,000.00 | Bank Of Baroda |
| A02464816 | 20/12/2004 | ₹1,19,89,000.00 | State Bank Of Hyderabad |
| A02525152 | 20/12/2004 | ₹2,14,00,000.00 | State Bank Of Travancore |
| A02527182 | 20/12/2004 | ₹3,19,00,000.00 | Indian Overseas Bank |
| A02519288 | 20/12/2004 | ₹3,83,00,000.00 | Indian Bank |
| A02524874 | 17/04/2004 | ₹7,79,00,000.00 | State Bank Of Travancore |
| A02526929 | 31/03/2004 | ₹11,17,00,000.00 | Indian Overseas Bank |
| A02464634 | 31/03/2004 | ₹6,14,15,000.00 | State Bank Of Hyderabad |
| A02519593 | 31/03/2004 | ₹3,83,00,000.00 | Indian Bank |
| A02522142 | 31/03/2004 | ₹8,73,61,000.00 | Indian Bank |
| A02520583 | 26/03/2004 | ₹6,00,49,000.00 | Bank Of Baroda |
| A02485738 | 20/12/2001 | ₹18,94,00,000.00 | Industrial Development Bank Of India |
| A02488047 | 20/12/2001 | ₹4,10,00,000.00 | Industrial Development Bank Of India |
| A02505865 | 24/02/1999 | ₹23,00,000.00 | Indian Bank |
| A02464626 | 18/12/1998 | ₹8,48,50,000.00 | State Bank Of Hyderabad |
| A02505287 | 31/08/1998 | ₹11,62,00,000.00 | Indian Bank |
| A02526614 | 29/06/1998 | ₹3,20,00,000.00 | Indian Overseas Bank |
| A02464386 | 29/05/1998 | ₹3,75,00,000.00 | State Bank Of Hyderabad |
| A02524486 | 27/05/1998 | ₹3,00,00,000.00 | State Bank Of Travancore |
| A02526341 | 06/05/1998 | ₹11,70,00,000.00 | Indain Overseas Bank |
| AA3157680 | 06/05/1998 | ₹10,31,00,000.00 | The South Indian Bank Limited |
| A02527471 | 21/04/1998 | ₹11,70,00,000.00 | Indian Overseas Bank |
| A02526002 | 23/08/1997 | ₹11,70,00,000.00 | Indian Overseas Bank |
| A02520708 | 19/03/1997 | ₹6,95,50,000.00 | Bank Of Baroda |
| A02520146 | 27/06/1996 | ₹3,85,00,000.00 | Indian Overseas Bank |
| A03639341 | 07/06/1996 | ₹1,00,00,000.00 | The South Indian Bank Lid |
| A02520245 | 20/05/1996 | ₹1,14,00,000.00 | Indian Overseas Bank |
| A02520351 | 27/12/1995 | ₹6,25,00,000.00 | Indian Overseas Bank |
| A02520765 | 25/01/1995 | ₹55,00,000.00 | Bank Of Baroda |
| A02525715 | 15/11/1993 | ₹7,35,50,000.00 | Bank Of Baroda |
| A02524148 | 15/11/1993 | ₹7,64,50,000.00 | State Bank Of Travancore |
| A02521508 | 15/11/1993 | ₹10,32,00,000.00 | Indian Bank |
| A02464691 | 15/11/1993 | ₹8,48,50,000.00 | State Bank Of Hyderabad |
| A02523744 | 31/05/1993 | ₹1,00,00,000.00 | State Bank Of Travancore |
| A02498939 | 31/05/1993 | ₹50,00,000.00 | Indian Bank |
| A02500114 | 31/05/1993 | ₹1,00,00,000.00 | Indian Bank |
| A02503597 | 31/05/1993 | ₹50,00,000.00 | Indian Bank |
| A02522738 | 31/05/1993 | ₹1,75,00,000.00 | State Bank Of Travancore |
| A02525442 | 17/05/1993 | ₹1,75,00,000.00 | Bank Of Baroda |
| A02464279 | 15/02/1993 | ₹3,25,00,000.00 | State Bank Of Hyderabad |
| A02498517 | 24/04/1992 | ₹11,62,00,000.00 | Indian Bank |
| A02528107 | 15/08/1991 | ₹21,00,000.00 | Indian Bank |
| A02498194 | 19/01/1991 | ₹2,25,00,000.00 | Indian Bank |
| Z00011754 | 07/05/1990 | ₹0.00 | Industrial Development Bank Of India |
| A02497683 | 09/02/1990 | ₹1,00,00,000.00 | Indian Bank |
| A02520054 | 27/10/1988 | ₹11,33,000.00 | Indian Bank |
| Z00011737 | 11/07/1988 | ₹0.00 | Industrial Development Bank Of India |
| A02521094 | 27/04/1988 | ₹655.00 | Indian Bank |
| Z00011726 | 11/01/1988 | ₹0.00 | Industrial Development Bank Of India |
| A02488393 | 18/08/1987 | ₹25,00,000.00 | Indian Bank |
| A02497196 | 28/01/1987 | ₹8,00,000.00 | Indian Bank |
| Z00011717 | 12/03/1986 | ₹0.00 | Industrial Development Bank Of India |
| A02496719 | 19/07/1982 | ₹23,00,000.00 | Indain Bank |
| A02522522 | 23/01/1969 | ₹52,91,000.00 | Indian Bank |
| A02488724 | 08/04/1958 | ₹90,00,000.00 | Indian Bank |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alok Industries Limited | L17110DN1986PLC000334 | 17/5/1, 521/1, Village Rakholi/ Saily, Silvassa, Dadra & Nagar Haveli, India, 396230 |
| Avi Ansh Textile Limited | L17110DL2005PLC260403 | - |
| Mafatlal Industries Limited | L17110GJ1913PLC000035 | 301-302, Heritage Horizon, Third Floor, Off. C. G. Road, Navrangpura, Ahmedabad, Ahmedabad, Gujarat, India, 380009 |
| Radhika Spinning Mills Limited | L17110DL1993PLC055487 | 20/15, Patel Nagar Westnew Delhi,new Delhi,delhi,000000-india |
| Sanghi Polyesters Limited | L17110AP1986PLC009021 | 4-3-352 Bank Street, Kurnool, Hyderabad, Andhra Pradesh, India, 500095 |
Address
Frequently Asked Questions
The current board member of Sri Ramakrishna Mills (coimbatore) Limited are:
- Chinnaswamy Baalasubramaniyam
- Krishnakumar Gopalswamy
- Doraiswami Lakshminarayanaswamy
- Nagaswarna Lakshminarayanaswamy
- Ravichandran Dhamodaran
- Rajan Guru Chandra Sekar
- Palaniswamynaidu Muthusamy
- Muralikrishnan Srividya