Indian Company Master Data Made Simple
Strategic Developers Private Limited
Founded on 8 Mar 2011, Strategic Developers Private Limited has a 14-year history. The company’s Corporate Identification Number is U45200UP2011PTC141114; registration no. 141114. Strategic Developers Private Limited is registered as company limited by shares. Its authorized capital has been set at ₹15.30 crore. Paid-up capital for the company equals ₹11.59 crore.
Its core business comprises construction. This entity is registered in Kanpur, India. It is incorporated at 127 Block B Sector 63 Phase 3, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301. The company is currently active. Its registered PAN is AAFCR1958N as per government records. Strategic Developers Private Limited is identified globally under LEI 98450040A65F54BE8470. You can reach the company via email at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 08/03/2011
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,30,00,000.00
- Paid up Capital
- ₹11,58,73,500.00
- Activity
- Construction
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Uttar Pradesh | 09AAFCR1958N1ZQ | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/03/2011 | Manish Gupta | 01830472 | Director | View other directorships |
| 16/05/2011 | Neeraj Rathor | 01108653 | Director | View other directorships |
| 01/06/2017 | Vikas Singla | 02346874 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 06/12/2024 | Form AOC-4(XBRL)-06122024_signed | - |
| 06/12/2024 | Form MGT-7-06122024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB4368269 | 29/04/2022 | ₹23,92,355.00 | Axis Bank Limited |
| T67738997 | 17/10/2018 | ₹40,00,00,000.00 | Pnb Housing Finance Limited |
| T59930875 | 28/08/2018 | ₹42,56,000.00 | Icici Bank Limited |
| H34876599 | 07/10/2016 | ₹20,00,00,000.00 | Lic Housing Finance Ltd |
| H34876847 | 09/07/2014 | ₹40,00,00,000.00 | Lic Housing Finance Ltd |
| G01592823 | 15/04/2013 | ₹1,17,82,629.00 | Icici Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ayush Joti Builders Private Limited | U45200AN2009PTC000124 | Shop No. 7 Bengali Club Building Port Blair An 744101 In |
| Bharat Multitech Industries Private Limited | U45200AN2008PTC000100 | Mgr 3/a, Junglighat, No.7, Pb No.539, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Madurai Meenakshi Construction (india)private Limited | U45200AN2010PTC000133 | 57(1) Dairy Farm Ward No.7 Port Blair Andaman Islands An 744103 In |
| Malik Infrastructure (india) Private Limited | U45200AN2008PTC000098 | Mgr 3/a, Junglighat, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Rcs Infrastructure Private Limited | U45200AN2007PTC000089 | Laxmi Hollow Block Industry Bathubasthi, Garacharma Post, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Strategic Developers Private Limited are:
- Neeraj Rathor
- Vikas Singla
- Manish Gupta