Indian Company Master Data Made Simple
Universal Arts Limited
Incorporated in 1995, Universal Arts Limited has a history spanning 3 decades. Its official identification numbers are CIN L22300MH1995PLC091082 and registration 91082. This entity is incorporated as company limited by shares. Universal Arts Limited’s authorized capital amounts to ₹11.00 crore. Paid-up capital for the company equals ₹9.97 crore.
The firm focuses on publishing; printing and reproduction of recorded media. It is incorporated within the Mumbai registry. The official address of incorporation is Ganpati Bhavan 1st Flrm G Road Goregaon West, Mumbai City, Mumbai, Maharashtra, India, 400062. The company is currently active. You can reach the company via email at [email protected]. The company’s top executive team comprises Nandlal Kumar (CFO).
Profile data last updated: 16/12/2024
Company Overview
- CIN
- Date of Incorporation
- 27/07/1995
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹11,00,00,000.00
- Paid up Capital
- ₹9,96,99,000.00
- Activity
- Publishing; Printing And Reproduction Of Recorded Media
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹15.13L | -₹0.00L | ₹0.00L | -₹0.01L |
| Accumulated Depreciation | -₹23.43L | -₹23.30L | -₹23.18L | -₹23.05L |
| Total Liabilities Net Minority Interest | ₹16.84L | ₹0.76L | ₹3.25L | ₹6.43L |
| Tangible Book Value | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Total Assets | ₹736.50L | ₹705.81L | ₹670.57L | ₹693.36L |
| Machinery Furniture Equipment | ₹20.57L | ₹20.57L | ₹20.57L | ₹20.57L |
| Total Equity Gross Minority Interest | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Gross PPE | ₹28.07L | ₹28.07L | ₹28.07L | ₹28.07L |
| Common Stock | ₹996.99L | ₹996.99L | ₹996.99L | ₹996.99L |
| Total Capitalization | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Goodwill And Other Intangible Assets | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | -₹277.33L | -₹291.94L | -₹329.67L | -₹310.07L |
| Other Non Current Liabilities | ₹0.01L | -₹0.00L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹996.99L | ₹996.99L | ₹996.99L | ₹996.99L |
| Total Non Current Assets | ₹24.51L | ₹11.05L | ₹9.46L | ₹17.62L |
| Invested Capital | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Cash Cash Equivalents And Short Term Investments | ₹675.56L | ₹643.78L | ₹473.70L | ₹436.85L |
| Net Tangible Assets | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Cash And Cash Equivalents | ₹2.31L | ₹3.65L | ₹3.45L | ₹122.36L |
| Prepaid Assets | ₹0.00L | ₹0.51L | ₹0.60L | ₹3.02L |
| Stockholders Equity | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Other Short Term Investments | ₹673.25L | ₹640.13L | ₹470.25L | ₹314.49L |
| Share Issued | ₹99.70L | ₹99.70L | ₹99.70L | ₹99.70L |
| Current Assets | ₹711.99L | ₹694.76L | ₹661.11L | ₹675.74L |
| Working Capital | ₹710.29L | ₹693.99L | ₹657.87L | ₹669.30L |
| Ordinary Shares Number | ₹99.70L | ₹99.70L | ₹99.70L | ₹99.70L |
| Current Liabilities | ₹1.70L | ₹0.76L | ₹3.25L | ₹6.44L |
| Retained Earnings | -₹323.58L | -₹338.66L | -₹374.65L | -₹355.05L |
| Net PPE | ₹4.65L | ₹4.77L | ₹4.90L | ₹5.02L |
| Other Non Current Assets | ₹16.55L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock Equity | ₹719.66L | ₹705.05L | ₹667.32L | ₹686.93L |
| Inventory | ₹8.35L | ₹8.35L | ₹137.60L | ₹142.90L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹1.34L | ₹0.20L | -₹118.92L | -₹322.72L |
| Financing Cash Flow | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Free Cash Flow | ₹31.78L | ₹170.08L | ₹36.85L | -₹8.23L |
| Investing Cash Flow | -₹33.12L | -₹169.88L | -₹155.76L | -₹314.49L |
| End Cash Position | ₹2.31L | ₹3.45L | ₹3.45L | ₹122.36L |
| Other Cash Adjustment Outside Changein Cash | -₹0.00L | -₹0.20L | ₹0.00L | ₹0.00L |
| Beginning Cash Position | ₹3.65L | ₹3.45L | ₹122.36L | ₹445.08L |
| Operating Cash Flow | ₹31.78L | ₹170.08L | ₹36.85L | -₹8.23L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹0.27L | ₹0.19L | ₹0.28L | ₹0.37L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L | ₹0.00L |
| EBITDA | ₹30.13L | ₹36.13L | -₹19.45L | -₹18.18L | ₹0.00L |
| Total Unusual Items | ₹49.99L | ₹55.59L | ₹5.09L | ₹0.99L | ₹0.00L |
| Operating Revenue | ₹0.56L | ₹133.75L | ₹6.99L | ₹95.00L | ₹0.00L |
| Total Expenses | ₹20.58L | ₹153.46L | ₹32.61L | ₹127.52L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹15.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹49.99L | ₹55.59L | ₹5.09L | ₹0.99L | ₹0.00L |
| Interest Income Non Operating | ₹0.03L | ₹0.13L | ₹0.97L | ₹13.27L | ₹0.00L |
| Interest Income | ₹0.03L | ₹0.13L | ₹0.97L | ₹13.27L | ₹0.00L |
| Interest Expense Non Operating | ₹0.01L | ₹0.00L | ₹0.03L | ₹0.09L | ₹0.00L |
| General And Administrative Expense | ₹2.17L | ₹2.62L | ₹2.85L | ₹3.11L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Reconciled Depreciation | ₹0.13L | ₹0.13L | ₹0.13L | ₹0.13L | ₹0.00L |
| Net Income Continuous Operations | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹0.00L | ₹129.28L | ₹5.32L | ₹82.04L | ₹0.00L |
| Net Income | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Operating Income | -₹20.02L | -₹19.71L | -₹25.63L | -₹32.52L | ₹0.00L |
| Diluted Average Shares | ₹99.70L | ₹99.70L | ₹98.00L | ₹102.24L | ₹0.00L |
| Selling And Marketing Expense | ₹0.36L | ₹1.20L | ₹1.14L | ₹1.15L | ₹0.00L |
| Normalized Income | -₹19.92L | -₹19.59L | -₹24.69L | -₹19.39L | ₹0.00L |
| Total Other Finance Cost | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.04L | ₹0.00L |
| Net Non Operating Interest Income Expense | ₹0.01L | ₹0.12L | ₹0.94L | ₹13.13L | ₹0.00L |
| Gross Profit | ₹0.56L | ₹4.46L | ₹1.66L | ₹12.96L | ₹0.00L |
| EBIT | ₹30.00L | ₹36.00L | -₹19.57L | -₹18.31L | ₹0.00L |
| Cost Of Revenue | ₹0.00L | ₹129.28L | ₹5.32L | ₹82.04L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Net Interest Income | ₹0.01L | ₹0.12L | ₹0.94L | ₹13.13L | ₹0.00L |
| Normalized EBITDA | -₹19.86L | -₹19.46L | -₹24.54L | -₹19.17L | ₹0.00L |
| Operating Expense | ₹20.58L | ₹24.17L | ₹27.29L | ₹45.48L | ₹0.00L |
| Net Income Common Stockholders | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Pretax Income | ₹29.99L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹2.53L | ₹3.81L | ₹3.99L | ₹4.26L | ₹0.00L |
| Total Revenue | ₹0.56L | ₹133.75L | ₹6.99L | ₹95.00L | ₹0.00L |
| Other Operating Expenses | ₹8.04L | ₹8.28L | ₹8.80L | ₹9.25L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L | ₹0.00L |
| Interest Expense | ₹0.01L | ₹0.00L | ₹0.03L | ₹0.09L | ₹0.00L |
| Basic Average Shares | ₹99.70L | ₹99.70L | ₹98.00L | ₹102.24L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹15.07L | ₹36.00L | -₹19.60L | -₹18.40L | ₹0.00L |
| Tax Provision | ₹14.91L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/03/2003 | Manish Girish Shah | 00434171 | Managing Director | View other directorships |
| 22/06/2007 | Ulka Manish Shah | 00434277 | Director | View other directorships |
| 09/02/2022 | Kishor Nitin Gujale | 09459932 | Director | View other directorships |
| 09/01/2024 | Razia Bashir Mujawar | *****4669J | Company Secretary | |
| 28/05/2024 | Nandlal Kumar | *****9298D | CFO | |
| 01/07/2024 | Nikesh Kesarimal Oswal | 07895357 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-29112024 | - |
| 08/11/2024 | Form AOC-4(XBRL)-08112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Crest Animation Studios Limited | L22300MH1990PLC056397 | Rm 7 Basement/b Neelam Cnt Ind Pcsl Hind Cycle Road, Worli Mumbai Mumbai City Mh 400025 In |
| Net Pix Shorts Digital Media Limited | L22300MH2019PLC327005 | 1402, Z A Towers, Zohra Aghadi Yari Road, Versova, Andheri West, Mumbai City, Mumbai, Maharashtra, India, 400061 |
| Thinkink Picturez Limited | L22300MH2008PLC181234 | A-206, Eversun Chs Ltd Sahakar Nagar, J P Road, Andheri West, Andheri, Mumbai, Mumbai, Maharashtra, India, 400053 |
Address
FAQ
The current board member of Universal Arts Limited are:
- Manish Girish Shah
- Manish Girish Shah
- Ulka Manish Shah
- Kishor Nitin Gujale
- Nikesh Kesarimal Oswal