Indian Company Master Data Made Simple
Virgo Clothing Culture Private Limited
Virgo Clothing Culture Private Limited has been a registered company since 2007, making it 19 years old. Corporate ID: U17291DL2007PTC169637, registered with number 169637. It belongs to the classification of company limited by shares as per MCA records. Its authorized share capital is ₹3.00 lakh. Its paid up capital is ₹2.00 lakh.
The company’s main operations are related to manufacture of textiles. It is incorporated within the Delhi II registry. The company’s incorporation address is Unit No. 209, Pearls Corporate, Plot No. 9 District Centre, Mangalam Place,sector 3, , Rohini, North West, New Delhi, Delhi, India, 110085. The company maintains an active registration. The Permanent Account Number assigned to the company is AACCV6406A. The company’s Legal Entity Identifier (LEI) code is 984500EC56EZED74AB07. For inquiries or official matters, please email designs@nexgen.info.
Company Overview
- CIN
- Date of Incorporation
- 19/10/2007
- Company Status
- Active
- RoC
- Delhi II
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹3,00,000.00
- Paid up Capital
- ₹2,00,000.00
- Activity
- Manufacture Of Textiles
- designs@nexgen.info
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AACCV6406A1ZR | Active |
| Haryana | 06AACCV6406A1ZT | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 19/10/2007 | Mahesh Himthani | 01693277 | Director | View other directorships |
| 09/11/2022 | Bhawna Himthani | 09784035 | Director | View other directorships |
| 09/11/2022 | Divya Himthani | 09784586 | Director | View other directorships |
Business Network
Directors 3
- Bhawna HimthaniDirector
- Divya HimthaniDirector
- Mahesh HimthaniDirector
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB5597847 | 17/07/2025 | ₹14,60,000.00 | Punjab National Bank |
| AB3181472 | 24/03/2025 | ₹1,30,00,000.00 | Punjab National Bank |
| AB1769978 | 04/09/2024 | ₹7,00,000.00 | Punjab National Bank |
| AA9903270 | 07/08/2024 | ₹95,00,000.00 | Punjab National Bank |
| AA5925837 | 13/10/2023 | ₹11,06,023.00 | Hdfc Bank Limited |
| AB7489079 | 19/11/2021 | ₹7,50,024.00 | Hdfc Bank Limited |
| T65736613 | 22/10/2021 | ₹47,00,000.00 | Punjab National Bank |
| AB7250180 | 02/06/2020 | ₹92,00,000.00 | Punjab National Bank |
| AB2313333 | 10/03/2016 | ₹6,95,00,000.00 | Punjab National Bank |
| G71438535 | 22/05/2015 | ₹1,45,00,000.00 | Oriental Bank Of Commerce |
| AA0217275 | 17/06/2014 | ₹12,00,000.00 | Oriental Bank Of Commerce |
| G67152652 | 28/03/2014 | ₹1,00,00,000.00 | Oriental Bank Of Commerce |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bvrr & Mangamma Spinning Mill Private Limited | U17290AP2011PTC073937 | D.no.113, Nallapadu Road Ankireddypalem Guntur Ap 522007 In |
| Jaya Fabrics India Private Limited | U17290AP2011PTC073086 | D No 8-215-5, Ananthavarappadu Road, Revenue Ward -60, Etukuru, Etukuru, Guntur, Guntur, Andhra Pradesh, India, 522017 |
| Posani Textiles Private Limited | U17290AP2010PTC069099 | H.no:3-28-18/165;rajendra Nagar;5th Line; Guntur; Guntur; Andhra Pradesh; 522006; India |
| Saroja Jute Mills Private Limited | U17290AP2006PTC049549 | 32/62. Viswabrahimin Streetbobbili. Vizianagarm 535573, 535573, Andhra Pradesh, India, 000000 |
| Spherex Spintext Private Limited | U17290AP2011PTC072436 | #5th Floor;victory Vision;3-6-154;himayath Nagar; Hyderabad; Hyderabad; Chittoor; Telangana; 500029; India |
Address
Frequently Asked Questions
The current board member of Virgo Clothing Culture Private Limited are:
- Mahesh Himthani
- Bhawna Himthani
- Divya Himthani