Indian Company Master Data Made Simple
Yuvasakthi Kuries Pvt Ltd
Yuvasakthi Kuries Pvt Ltd, established in 1983, boasts 42 years of expertise in its field. Yuvasakthi Kuries Pvt Ltd is registered with CIN U65992KL1983PTC003808 (reg. no. 3808). Yuvasakthi Kuries Pvt Ltd is identified as company limited by shares in the corporate registry. Authorized capital of the company is recorded at ₹50.00 lakh. Yuvasakthi Kuries Pvt Ltd reports paid-up capital of ₹49.00 lakh.
Yuvasakthi Kuries Pvt Ltd primarily operates in financial intermediation; except insurance and pension funding. This entity is registered in Ernakulam, India. The company is incorporated with the address Rice Bazar, Thrissur, Kerala, India, 680001. Yuvasakthi Kuries Pvt Ltd holds an active company status. The company’s official contact email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 24/10/1983
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹49,00,000.00
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/10/1983 | Seetharama Iyer Thrikur Kalyanaraman | 01021928 | Director | View other directorships |
| 24/10/1983 | John Chettupuzhakaran Joseph | 00324856 | Director | View other directorships |
| 24/10/1983 | Ranji John | 00324890 | Director | View other directorships |
| 16/01/1988 | Harikrishnan Trichur Sitaraman | 00515381 | Director | View other directorships |
| 01/07/1992 | Chalisserykuttukkaran Thomas Jose | 00857337 | Director | View other directorships |
| 17/10/2006 | Mulakkal Inasu Paul | 01633909 | Director | View other directorships |
| 12/08/2014 | Palakkal Varkey Sebastian | 03612181 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/09/2024 | Form MGT-7A-07082024 | - |
| 23/08/2024 | Form AOC-4-03082024 | - |
| 23/08/2024 | Form MGT-7A-06082024 | - |
| 07/08/2024 | Form MGT-7A-07082024_signed | - |
| 07/08/2024 | Form MGT-7A-07082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bonzer India Nidhi Limited | U65990AN2019PLC005447 | Near Bus Terminal Rangat, Post-rangat North And Middle Andaman, Andaman Islands, Rangat, Andaman And Nicobar Islands, India, 744205 |
| Cashaids Capital And Credit Centre Pvt Ltd | U65990AP1983PTC004271 | 9-36-11, Plot No.55,pithapuram Colony, Visakhapatnam Ap Ap 530003 In |
| Kunar Leasing Limited | U65990AP1986PLC006447 | Ap In |
| Madakasira Mutual Benefit Permanent Fund Ltd | U65990AP1920PLC000034 | D.n.6-43-3, Adilakshmis House,madakasira Anantapur Dist., Andhra Pradesh, India, 000000 |
| Navatha Industrial Sedurity Services Private Limited | U65990AP1984PTC004869 | Door No. 67-7-2a Ashok Nagar Kakinada Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Yuvasakthi Kuries Pvt Ltd are:
- Seetharama Iyer Thrikur Kalyanaraman
- Mulakkal Inasu Paul
- Palakkal Varkey Sebastian
- John Chettupuzhakaran Joseph
- Chalisserykuttukkaran Thomas Jose
- Ranji John
- Harikrishnan Trichur Sitaraman