Indian Company Master Data Made Simple
Amit Kumar Pandey
DIN: 06378013
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 29/08/2025 | Integral India Council For Professionals U85499UP2025NPL231329 | Director | Active |
| 18/02/2025 | Unified Global Council For Mediation U69100UP2025NPL216983 | Director | Active |
| 20/02/2023 | Landmark Law Chamber LLP ACA-0067 | Designated Partner | Active |
| 20/02/2023 | Wesure Law Chamber LLP ACA-0202 | Designated Partner | Active |
| 08/07/2022 | Council For Advancement Of Research & Education U80901UP2022NPL167314 | Director | Active |
| 11/05/2022 | Alcham Lab Private Limited U24290UP2022PTC163923 | Director | Active |
| 04/08/2021 | Univo Eduversity Private Limited U80900UP2021PTC150099 | Managing Director | Active |
| 02/05/2020 | Chamber Of Agriculture & Fpo India Council U85300UP2020NPL128474 | Managing Director | Active |
| 24/02/2020 | Maxicap India Private Limited U74110UP2016PTC076358 | Additional Director | Active |
| 29/11/2018 | Chamber Of Startups & Msme (india) Council U91120UP2018NPL110714 | Director | Active |
| 20/06/2018 | Glister E-filing Private Limited U74999UP2018PTC105532 | Director | Active |
| 16/08/2017 | Glister Eduversity Private Limited U80904UP2017PTC095944 | Director | Active |
| 03/06/2014 | Kashi Labour Services LLP AAC-3401 | Designated Partner | Active |
Past companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 08/01/2014 | Glister Forex Limited U67100UP2014PLC061839 | Managing Director | Active |