Indian Company Master Data Made Simple
Samar Vijay
DIN: 01422149
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 14/06/2017 | Reinnovator Consultants LLP AAG-2369 | Director | Strike Off |
| 23/09/2013 | Investcare Retail Services Private Limited U67120DL2005PTC131924 | Director | Active |
| 22/07/2013 | Investcare Real Estate Focus LLP AAB-6613 | Designated Partner | Active |
| 13/04/2013 | Invest Care Real Estate LLP AAB-2358 | Designated Partner | Active |
| 01/10/2012 | Investcare Realty LLP AAA-5572 | Designated Partner | Active |
| 11/06/2012 | Jyess Realty Private Limited U45400UP2012PTC050934 | Director | Active |
| 01/05/2010 | Invest Care Private Limited U65990DL2009PTC190834 | Director | Active |
Past companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 22/06/2010 | Envisage Media Private Limited U72900DL2009PTC193960 | Director | Strike Off |
| 16/12/2008 | Brothers Genesis India Private Limited U51109DL1999PTC101210 | Director | Active |