Indian Company Master Data Made Simple
Sameer Raje
DIN: 06638121
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 18/10/2021 | Swayamsiddhi Urban Credit Nidhi Limited U65990PN2021PLN205255 | Director | Active |
| 21/05/2020 | Maha Darpan Patrakar Mahasangh U85300PN2020NPL190867 | Director | Active |
| 20/08/2019 | Reachtop Educare Private Limited U80904PN2019PTC186165 | Director | Active |
| 13/11/2018 | Crsons Healthcare Private Limited U51101PN2013PTC148328 | Director | Active |
| 08/02/2018 | Swayamsiddhi Urban Nidhi Limited U65990PN2018PLC174671 | Director | Active |
| 24/05/2017 | Samarth Bharat Pariwar Social Welfare Council U85200PN2017NPL170607 | Director | Active |
Past companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 05/02/2016 | Nectar Trade Mart Private Limited U74900MH2016PTC272747 | Director | Active |